Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-07-12 | USA | No | 0 | 0 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Victoriaville Tigres (MIW) | 2020 | 30 | 17 | 9 | 2 | 0.869 | 4.93 | 1680 | 2 | 0 | 138 | 1053 | 643 | 2 | 1 | 0.818 | 11 | 28 | 48 | 1 | 0 | 1 |
| Victoriaville Tigres (MIW) | 2020 | 30 | 17 | 9 | 2 | 0.869 | 4.93 | 1680 | 2 | 0 | 138 | 1053 | 643 | 2 | 1 | 0.818 | 11 | 28 | 48 | 1 | 0 | 1 |
| Victoriaville Tigres (MIW) | 2020 | 30 | 17 | 9 | 2 | 0.869 | 4.93 | 1680 | 2 | 0 | 138 | 1053 | 643 | 2 | 1 | 0.818 | 11 | 28 | 48 | 1 | 0 | 1 |
| Victoriaville Tigres (MIW) | 2020 | 30 | 17 | 9 | 2 | 0.869 | 4.93 | 1680 | 2 | 0 | 138 | 1053 | 643 | 2 | 1 | 0.818 | 11 | 28 | 48 | 1 | 0 | 1 |
| Total Regular Season | 120 | 68 | 36 | 8 | 0.869 | 4.93 | 6721 | 8 | 0 | 552 | 4212 | 2572 | 8 | 4 | 0.818 | 44 | 112 | 192 | 4 | 0 | 4 | |
| Playoff | ||||||||||||||||||||||
| Victoriaville Tigres (MIW) | 2020 | 10 | 4 | 6 | 0 | 0.850 | 6.23 | 530 | 4 | 0 | 55 | 367 | 226 | 1 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 0 |
| Total Playoff | 10 | 4 | 6 | 0 | 0.850 | 6.23 | 530 | 4 | 0 | 55 | 367 | 226 | 1 | 0 | 0% | 0 | 9 | 19 | 0 | 0 | 0 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 47 | 58 | 73 | 83 | 43 | 47 | 50 | 54 | 46 | 47 | 30 | 44 | 44 | 49 | 82 | 0 |
| 2020 | 47 (E) | 58 (E) | 73 (E) | 83 (E) | 43 (E) | 47 (E) | 50 (E) | 54 (E) | 46 (E) | 47 (E) | 30 (E) | 44 (E) | 44 (E) | 49 (E) | 82 (E) | 0 |
| 2021 | 45 (-2) | 49 (-9) | 61 (-12) | 84 (+1) | 42 (-1) | 44 (-3) | 50 (E) | 52 (-2) | 45 (-1) | 46 (-1) | 30 (E) | 44 (E) | 44 (E) | 47 (-2) | 20 (-62) | 0 |
| 2023 | 0 (-45) | 0 (-49) | 0 (-61) | 0 (-84) | 0 (-42) | 0 (-44) | 0 (-50) | 0 (-52) | 0 (-45) | 0 (-46) | 0 (-30) | 0 (-44) | 0 (-44) | 0 (-47) | 50 (+30) | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 (E) | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 (E) | 0 |




































