Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-10-08 | SWE | No | 0 | 0 | 2019 | 75 | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2025-07-21 | 775,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 775,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 775,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 54 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 54 | 0 | 8 | 8 | 14 | 13 | 815 | 15.10 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 5 | 40 | 52 | 27 | 15 | 12 | 0.00% | 36 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 45 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 2 | 23 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.20 | 0 | 0 | 1 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 54 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Rochester Americans (CHI) | 2023 | 82 | 2 | 28 | 30 | 1 | 259 | 175 | 84 | 122 | 77 | 30 | 39 | 2.60% | 98 | 1688 | 20.59 | 0 | 2 | 2 | 2 | 115 | 0 | 0 | 0 | 1 | 144 | 0 | 0 | 0 | 0 | 15 | 73 | 0 | 0 | 0.36 | 0 | 0 | 8 | 9 | 18 | 0 | 0 | 0 |
| Rochester Americans (CHI) | 2024 | 76 | 2 | 17 | 19 | 59 | 64 | 40 | 67 | 76 | 34 | 16 | 28 | 5.88% | 57 | 1158 | 15.25 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 0.33 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Rochester Americans (CHI) | 2025 | 54 | 0 | 8 | 8 | 14 | 13 | 5 | 40 | 52 | 27 | 15 | 12 | 0% | 36 | 815 | 15.10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 212 | 4 | 53 | 57 | 74 | 336 | 220 | 191 | 250 | 138 | 61 | 79 | 2.90% | 191 | 3662 | 17.28 | 1 | 2 | 3 | 3 | 139 | 0 | 1 | 1 | 1 | 289 | 0 | 0 | 0% | 0 | 21 | 139 | 0 | 0 | 0.31 | 0 | 0 | 9 | 14 | 21 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 80 | 75 | 90 | 70 | 75 | 71 | 77 | 48 | 25 | 40 | 40 | 63 | 38 | 44 | 44 | 54 | 80 | 58 |
| 2024 | 79 (-1) | 75 (E) | 89 (-1) | 65 (-5) | 75 (E) | 74 (+3) | 81 (+4) | 47 (-1) | 25 (E) | 37 (-3) | 41 (+1) | 62 (-1) | 39 (+1) | 44 (E) | 44 (E) | 54 (E) | 77 (-3) | 58 (E) |
| 2025 | 76 (-3) | 72 (-3) | 86 (-3) | 64 (-1) | 72 (-3) | 74 (E) | 81 (E) | 47 (E) | 25 (E) | 37 (E) | 41 (E) | 61 (-1) | 39 (E) | 44 (E) | 44 (E) | 54 (E) | 66 (-11) | 57 (-1) |



































