Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-09-28 | CAN | No | 0 | 0 | 2020 | 145 | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2025-07-21 | 812,500$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 812,500$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 812,500$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 3 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 21 | 1 | 3 | 4 | 11 | 53 | 415 | 19.77 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 25 | 25 | 32 | 14 | 4 | 5 | 7.14% | 20 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 37 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 27 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 4 | 14 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.19 | 0 | 0 | 1 | 1 | 3 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 3 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Wild | 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Victoriaville Tigres (MIW) | 2021 | 78 | 2 | 8 | 10 | -28 | 61 | 35 | 65 | 77 | 39 | 15 | 18 | 5.13% | 54 | 1078 | 13.83 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0.19 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Victoriaville Tigres (MIW) | 2023 | 58 | 5 | 58 | 63 | 11 | 387 | 225 | 86 | 112 | 138 | 69 | 52 | 3.62% | 105 | 1447 | 24.96 | 3 | 9 | 12 | 11 | 90 | 0 | 2 | 2 | 3 | 122 | 1 | 1 | 0 | 0 | 20 | 60 | 0 | 0 | 0.87 | 0 | 0 | 12 | 12 | 21 | 0 | 0 | 1 |
| Victoriaville Tigres (MIW) | 2024 | 74 | 6 | 51 | 57 | -93 | 70 | 50 | 137 | 168 | 185 | 65 | 53 | 3.24% | 124 | 2018 | 27.28 | 5 | 11 | 16 | 19 | 168 | 0 | 1 | 1 | 2 | 157 | 0 | 0 | 0 | 0 | 30 | 82 | 0 | 0 | 0.56 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 0 |
| Victoriaville Tigres (MIW) | 2025 | 21 | 1 | 3 | 4 | 11 | 53 | 25 | 25 | 32 | 14 | 4 | 5 | 7.14% | 20 | 415 | 19.77 | 1 | 0 | 1 | 1 | 37 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0.19 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Total Regular Season | 231 | 14 | 120 | 134 | -99 | 571 | 335 | 313 | 389 | 376 | 153 | 128 | 3.72% | 303 | 4960 | 21.47 | 10 | 20 | 30 | 33 | 306 | 0 | 4 | 4 | 6 | 324 | 1 | 1 | 0% | 0 | 56 | 188 | 0 | 0 | 0.54 | 0 | 0 | 17 | 17 | 33 | 1 | 2 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 76 | 73 | 84 | 64 | 73 | 65 | 69 | 50 | 25 | 43 | 41 | 62 | 39 | 44 | 44 | 54 | 51 | 64 |
| 2023 | 82 (+6) | 87 (+14) | 90 (+6) | 64 (E) | 74 (+1) | 67 (+2) | 83 (+14) | 59 (+9) | 25 (E) | 58 (+15) | 47 (+6) | 78 (+16) | 25 (-14) | 45 (+1) | 45 (+1) | 64 (+10) | 64 (+13) | 64 (E) |
| 2024 | 82 (E) | 45 (-42) | 81 (-9) | 64 (E) | 72 (-2) | 71 (+4) | 79 (-4) | 64 (+5) | 25 (E) | 53 (-5) | 47 (E) | 83 (+5) | 25 (E) | 49 (+4) | 49 (+4) | 63 (-1) | 43 (-21) | 64 (E) |
| 2025 | 75 (-7) | 77 (+32) | 69 (-12) | 67 (+3) | 77 (+5) | 78 (+7) | 86 (+7) | 48 (-16) | 25 (E) | 38 (-15) | 41 (-6) | 62 (-21) | 39 (+14) | 50 (+1) | 50 (+1) | 53 (-10) | 64 (+21) | 59 (-5) |




































