



| Position | Age | Condition | Suspension | Height | Weight | Link |
|---|---|---|---|---|---|---|
| Left Wing | 23 | 100.00 | 0 | 75 | 205 | Link |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 77 | 85 | 63 | 77 | 43 | 40 | 57 | 50 | 53 | 56 | 65 | 53 | 44 | 44 | 59 | 45 | 55 |
| RANK # | |||||||||||||||||
| 409e | 262e | 876e | 995e | 452e | 1399e | 1422e | 1015e | 623e | 885e | 784e | 936e | 475e | 1169e | 1170e | 1037e | ||































