Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-04-08 | USA | No | 0 | 0 | - | - | Trade | 2025-10-17 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2025-07-07 | 5,100,000$ | 5,100,000$ | 3,735,211$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 5,100,000$ | 5,100,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 5,100,000$ | 5,100,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 22 | 6 | 9 | 15 | -4 | 4 | 382 | 17.37 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 21 | 36 | 37 | 16 | 32 | 16.22% | 6 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 2 | 2 | 3 | 36 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 31 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 52.48% | 404 | 5 | 13 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.78 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 4 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 1 | 2 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 4 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.T. Compher | Sabres | C/LW/RW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0% | 0 | 20 | 6.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | J.T. Compher | Islanders | C/LW/RW | 19 | 6 | 9 | 15 | -3 | 4 | 0 | 20 | 35 | 36 | 16 | 31 | 16.67% | 6 | 362 | 19.06 | 0 | 2 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 52.02% | 396 | 5 | 12 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2020 | 82 | 32 | 37 | 69 | 3 | 4 | 0 | 103 | 113 | 228 | 74 | 118 | 14.04% | 54 | 1426 | 17.39 | 4 | 11 | 15 | 14 | 123 | 0 | 0 | 0 | 5 | 121 | 7 | 6 | 51.25 | 722 | 53 | 32 | 0 | 0 | 0.97 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 4 |
| Stars | 2020 | 82 | 32 | 37 | 69 | 3 | 4 | 0 | 103 | 113 | 228 | 74 | 118 | 14.04% | 54 | 1426 | 17.39 | 4 | 11 | 15 | 14 | 123 | 0 | 0 | 0 | 5 | 121 | 7 | 6 | 51.25 | 722 | 53 | 32 | 0 | 0 | 0.97 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 4 |
| Stars | 2020 | 82 | 32 | 37 | 69 | 3 | 4 | 0 | 103 | 113 | 228 | 74 | 118 | 14.04% | 54 | 1426 | 17.39 | 4 | 11 | 15 | 14 | 123 | 0 | 0 | 0 | 5 | 121 | 7 | 6 | 51.25 | 722 | 53 | 32 | 0 | 0 | 0.97 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 4 |
| Stars | 2020 | 82 | 32 | 37 | 69 | 3 | 4 | 0 | 103 | 113 | 228 | 74 | 118 | 14.04% | 54 | 1426 | 17.39 | 4 | 11 | 15 | 14 | 123 | 0 | 0 | 0 | 5 | 121 | 7 | 6 | 51.25 | 722 | 53 | 32 | 0 | 0 | 0.97 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 4 |
| Stars | 2021 | 82 | 16 | 25 | 41 | -19 | 32 | 0 | 131 | 125 | 210 | 44 | 121 | 7.62% | 49 | 1426 | 17.39 | 1 | 5 | 6 | 9 | 93 | 0 | 0 | 0 | 7 | 160 | 1 | 0 | 50.62 | 81 | 51 | 28 | 2 | 0 | 0.57 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| Canadiens | 2023 | 82 | 18 | 33 | 51 | 12 | 6 | 0 | 67 | 112 | 154 | 42 | 79 | 11.69% | 29 | 1398 | 17.06 | 4 | 3 | 7 | 17 | 124 | 0 | 1 | 1 | 4 | 85 | 5 | 0 | 53.66 | 1135 | 20 | 22 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Islanders | 2025 | 22 | 6 | 9 | 15 | -4 | 4 | 0 | 21 | 36 | 37 | 16 | 32 | 16.22% | 6 | 382 | 17.37 | 0 | 2 | 2 | 3 | 36 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 52.48 | 404 | 5 | 13 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Total Regular Season | 514 | 168 | 215 | 383 | 1 | 58 | 0 | 631 | 725 | 1313 | 398 | 704 | 12.80% | 300 | 8912 | 17.34 | 21 | 54 | 75 | 85 | 749 | 0 | 1 | 1 | 31 | 764 | 34 | 25 | 51.95% | 4508 | 288 | 191 | 2 | 0 | 0.86 | 1 | 15 | 0 | 0 | 0 | 16 | 23 | 24 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2020 | 19 | 3 | 5 | 8 | -2 | 2 | 0 | 24 | 21 | 48 | 18 | 34 | 6.25% | 5 | 342 | 18.04 | 0 | 3 | 3 | 6 | 40 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 51.52 | 33 | 18 | 7 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Canadiens | 2023 | 5 | 0 | 3 | 3 | -1 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0% | 4 | 94 | 18.94 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 34.78 | 69 | 2 | 1 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 24 | 3 | 8 | 11 | -3 | 4 | 0 | 29 | 28 | 50 | 18 | 36 | 6.00% | 9 | 437 | 18.23 | 0 | 3 | 3 | 7 | 54 | 0 | 0 | 0 | 1 | 25 | 0 | 1 | 40.20% | 102 | 20 | 8 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 65 | 42 | 91 | 83 | 70 | 74 | 84 | 74 | 79 | 75 | 70 | 82 | 25 | 63 | 64 | 75 | 82 | 0 |
| 2020 | 65 (E) | 42 (E) | 91 (E) | 83 (E) | 70 (E) | 74 (E) | 84 (E) | 74 (E) | 79 (E) | 75 (E) | 70 (E) | 82 (E) | 25 (E) | 63 (E) | 64 (E) | 75 (E) | 82 (E) | 0 |
| 2021 | 69 (+4) | 42 (E) | 87 (-4) | 83 (E) | 70 (E) | 67 (-7) | 86 (+2) | 68 (-6) | 77 (-2) | 65 (-10) | 73 (+3) | 86 (+4) | 25 (E) | 64 (+1) | 66 (+2) | 73 (-2) | 68 (-14) | 0 |
| 2023 | 63 (-6) | 51 (+9) | 87 (E) | 82 (-1) | 70 (E) | 85 (+18) | 93 (+7) | 75 (+7) | 86 (+9) | 80 (+15) | 73 (E) | 82 (-4) | 25 (E) | 69 (+5) | 73 (+7) | 77 (+4) | 51 (-17) | 0 |
| 2024 | 0 (-63) | 0 (-51) | 0 (-87) | 0 (-82) | 0 (-70) | 0 (-85) | 0 (-93) | 0 (-75) | 0 (-86) | 0 (-80) | 0 (-73) | 0 (-82) | 0 (-25) | 0 (-69) | 0 (-73) | 0 (-77) | 50 (-1) | 0 |
| 2025 | 63 | 41 | 89 | 79 | 70 | 74 | 93 | 69 | 82 | 73 | 66 | 76 | 25 | 74 | 78 | 72 | 52 (+2) | 69 |




































