Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 2001-05-14 | USA | No | | 0 | 0 | 2019 | 1 | Trade | 2024-09-04 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
|
8,000,000$ |
8,000,000$ | 5,859,155$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 8,000,000$ | 8,000,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 700,000$ | 700,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 22 |
10 |
16 |
26 |
8 |
0 |
404 |
18.38 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
26 |
34 |
90 |
30 |
52 |
11.11% |
17 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 2 |
5 |
7 |
12 |
30 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
1 |
26 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
1 |
48.27% |
375 |
18 |
5 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 1.29 |
0 |
2 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 1 |
2 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
0 |
2 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 1 |
2 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Kraken | 2020 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 25 | 5 | 18 | 8.00% | 2 | 175 | 9.22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 49.37 | 79 | 3 | 3 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kraken | 2020 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 25 | 5 | 18 | 8.00% | 2 | 175 | 9.22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 49.37 | 79 | 3 | 3 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kraken | 2020 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 25 | 5 | 18 | 8.00% | 2 | 175 | 9.22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 49.37 | 79 | 3 | 3 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kraken | 2020 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 25 | 5 | 18 | 8.00% | 2 | 175 | 9.22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 49.37 | 79 | 3 | 3 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kraken | 2021 | 82 | 31 | 31 | 62 | 1 | 12 | 0 | 101 | 102 | 259 | 78 | 146 | 11.97% | 32 | 1483 | 18.09 | 8 | 7 | 15 | 25 | 149 | 0 | 0 | 0 | 0 | 33 | 9 | 2 | 46.87 | 1436 | 53 | 15 | 0 | 2 | 0.84 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
| Kraken | 2023 | 82 | 42 | 39 | 81 | 18 | 2 | 0 | 71 | 123 | 311 | 78 | 153 | 13.50% | 38 | 1568 | 19.13 | 8 | 9 | 17 | 29 | 157 | 0 | 0 | 0 | 1 | 66 | 12 | 2 | 42.61 | 1638 | 34 | 30 | 0 | 0 | 1.03 | 1 | 12 | 0 | 0 | 0 | 5 | 4 | 9 |
| Maroons | 2024 | 80 | 30 | 41 | 71 | -5 | 4 | 0 | 74 | 110 | 302 | 95 | 185 | 9.93% | 23 | 1504 | 18.80 | 4 | 11 | 15 | 27 | 143 | 0 | 1 | 1 | 3 | 106 | 0 | 1 | 45.29 | 1539 | 56 | 36 | 1 | 0 | 0.94 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 2 |
| Maroons | 2025 | 22 | 10 | 16 | 26 | 8 | 0 | 0 | 26 | 34 | 90 | 30 | 52 | 11.11% | 17 | 404 | 18.38 | 2 | 5 | 7 | 12 | 30 | 0 | 0 | 0 | 1 | 26 | 0 | 1 | 48.27 | 375 | 18 | 5 | 0 | 0 | 1.29 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Total Regular Season | 342 | 121 | 127 | 248 | 22 | 18 | 0 | 292 | 401 | 1062 | 301 | 608 | 11.39% | 118 | 5660 | 16.55 | 22 | 32 | 54 | 93 | 493 | 0 | 1 | 1 | 5 | 275 | 25 | 6 | 45.34% | 5304 | 173 | 98 | 1 | 2 | 0.88 | 1 | 15 | 0 | 0 | 0 | 19 | 10 | 22 |
| Playoff |
| Kraken | 2021 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 6 | 5 | 7 | 4 | 0% | 2 | 78 | 19.63 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 49.37 | 79 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraken | 2023 | 15 | 3 | 13 | 16 | 3 | 5 | 5 | 12 | 23 | 43 | 16 | 29 | 6.98% | 6 | 283 | 18.92 | 2 | 0 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 41.81 | 299 | 14 | 2 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total Playoff | 19 | 3 | 13 | 16 | 1 | 5 | 5 | 14 | 29 | 48 | 23 | 33 | 6.25% | 8 | 362 | 19.07 | 2 | 0 | 2 | 5 | 37 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 43.39% | 378 | 16 | 3 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Kraken | 2020 | 15 | 16 | 17 | 33 | 6 | 2 | 0 | 12 | 33 | 78 | 28 | 49 | 20.51% | 9 | 334 | 22.29 | 4 | 5 | 9 | 12 | 35 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 56.36 | 495 | 17 | 5 | 0 | 2 | 1.97 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Kraken | 2020 | 15 | 16 | 17 | 33 | 6 | 2 | 0 | 12 | 33 | 78 | 28 | 49 | 20.51% | 9 | 334 | 22.29 | 4 | 5 | 9 | 12 | 35 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 56.36 | 495 | 17 | 5 | 0 | 2 | 1.97 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Kraken | 2020 | 15 | 16 | 17 | 33 | 6 | 2 | 0 | 12 | 33 | 78 | 28 | 49 | 20.51% | 9 | 334 | 22.29 | 4 | 5 | 9 | 12 | 35 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 56.36 | 495 | 17 | 5 | 0 | 2 | 1.97 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Kraken | 2020 | 15 | 16 | 17 | 33 | 6 | 2 | 0 | 12 | 33 | 78 | 28 | 49 | 20.51% | 9 | 334 | 22.29 | 4 | 5 | 9 | 12 | 35 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 56.36 | 495 | 17 | 5 | 0 | 2 | 1.97 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Total Regular Season | 60 | 64 | 68 | 132 | 24 | 8 | 0 | 48 | 132 | 312 | 112 | 196 | 20.51% | 36 | 1337 | 22.29 | 16 | 20 | 36 | 48 | 140 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 56.36% | 1980 | 68 | 20 | 0 | 8 | 1.97 | 0 | 4 | 0 | 0 | 0 | 16 | 4 | 0 |
| Playoff |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 59 | 40 | 94 | 82 | 62 | 72 | 75 | 84 | 69 | 68 | 60 | 55 | 48 | 51 | 51 | 65 | 26 | 77 |
| 2020 | 59 (E) | 40 (E) | 94 (E) | 82 (E) | 62 (E) | 72 (E) | 75 (E) | 84 (E) | 69 (E) | 68 (E) | 60 (E) | 55 (E) | 48 (E) | 51 (E) | 51 (E) | 65 (E) | 26 (E) | 77 (E) |
| 2021 | 61 (+2) | 41 (+1) | 90 (-4) | 82 (E) | 64 (+2) | 80 (+8) | 89 (+14) | 85 (+1) | 74 (+5) | 80 (+12) | 78 (+18) | 53 (-2) | 25 (-23) | 58 (+7) | 58 (+7) | 71 (+6) | 73 (+47) | 77 (E) |
| 2023 | 59 (-2) | 40 (-1) | 97 (+7) | 87 (+5) | 63 (-1) | 84 (+4) | 81 (-8) | 85 (E) | 61 (-13) | 92 (+12) | 94 (+16) | 64 (+11) | 63 (+38) | 64 (+6) | 64 (+6) | 85 (+14) | 92 (+19) | 77 (E) |
| 2024 | 59 (E) | 40 (E) | 93 (-4) | 91 (+4) | 61 (-2) | 85 (+1) | 87 (+6) | 99 (+14) | 68 (+7) | 91 (-1) | 89 (-5) | 67 (+3) | 53 (-10) | 66 (+2) | 67 (+3) | 85 (E) | 59 (-33) | 77 (E) |
| 2025 | 57 (-2) | 40 (E) | 90 (-3) | 90 (-1) | 64 (+3) | 85 (E) | 81 (-6) | 84 (-15) | 75 (+7) | 89 (-2) | 90 (+1) | 65 (-2) | 39 (-14) | 68 (+2) | 69 (+2) | 83 (-2) | 54 (-5) | 75 (-2) |
Back to the Top