Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-05-20 | SWE | No | 0 | 0 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Panthers | 2020 | 55 | 4 | 10 | 14 | -2 | 0 | 0 | 61 | 35 | 75 | 31 | 47 | 5.33% | 12 | 521 | 9.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 0 | 1 | 43.90 | 164 | 16 | 10 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panthers | 2020 | 55 | 4 | 10 | 14 | -2 | 0 | 0 | 61 | 35 | 75 | 31 | 47 | 5.33% | 12 | 521 | 9.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 0 | 1 | 43.90 | 164 | 16 | 10 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panthers | 2020 | 55 | 4 | 10 | 14 | -2 | 0 | 0 | 61 | 35 | 75 | 31 | 47 | 5.33% | 12 | 521 | 9.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 0 | 1 | 43.90 | 164 | 16 | 10 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panthers | 2020 | 55 | 4 | 10 | 14 | -2 | 0 | 0 | 61 | 35 | 75 | 31 | 47 | 5.33% | 12 | 521 | 9.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 0 | 1 | 43.90 | 164 | 16 | 10 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panthers | 2021 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 1 | 2 | 0% | 1 | 24 | 8.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 42.86 | 7 | 1 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 223 | 16 | 41 | 57 | -6 | 0 | 0 | 247 | 143 | 303 | 125 | 190 | 5.28% | 49 | 2108 | 9.46 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 219 | 0 | 4 | 43.89% | 663 | 65 | 40 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Chicoutimi Sagueneens (FLA) | 2020 | 23 | 14 | 17 | 31 | -9 | 2 | 0 | 47 | 46 | 93 | 28 | 47 | 15.05% | 12 | 449 | 19.54 | 4 | 7 | 11 | 7 | 36 | 1 | 0 | 1 | 2 | 50 | 3 | 0 | 51.24 | 564 | 23 | 13 | 0 | 1 | 1.38 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Chicoutimi Sagueneens (FLA) | 2020 | 23 | 14 | 17 | 31 | -9 | 2 | 0 | 47 | 46 | 93 | 28 | 47 | 15.05% | 12 | 449 | 19.54 | 4 | 7 | 11 | 7 | 36 | 1 | 0 | 1 | 2 | 50 | 3 | 0 | 51.24 | 564 | 23 | 13 | 0 | 1 | 1.38 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Chicoutimi Sagueneens (FLA) | 2020 | 23 | 14 | 17 | 31 | -9 | 2 | 0 | 47 | 46 | 93 | 28 | 47 | 15.05% | 12 | 449 | 19.54 | 4 | 7 | 11 | 7 | 36 | 1 | 0 | 1 | 2 | 50 | 3 | 0 | 51.24 | 564 | 23 | 13 | 0 | 1 | 1.38 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Chicoutimi Sagueneens (FLA) | 2020 | 23 | 14 | 17 | 31 | -9 | 2 | 0 | 47 | 46 | 93 | 28 | 47 | 15.05% | 12 | 449 | 19.54 | 4 | 7 | 11 | 7 | 36 | 1 | 0 | 1 | 2 | 50 | 3 | 0 | 51.24 | 564 | 23 | 13 | 0 | 1 | 1.38 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Chicoutimi Sagueneens (FLA) | 2021 | 60 | 43 | 61 | 104 | -1 | 18 | 0 | 132 | 132 | 245 | 74 | 154 | 17.55% | 36 | 1358 | 22.64 | 7 | 17 | 24 | 26 | 122 | 2 | 3 | 5 | 7 | 110 | 6 | 1 | 51.22 | 1769 | 43 | 35 | 1 | 2 | 1.53 | 1 | 3 | 0 | 0 | 0 | 8 | 2 | 2 |
| Total Regular Season | 152 | 99 | 129 | 228 | -37 | 26 | 0 | 320 | 316 | 617 | 186 | 342 | 16.05% | 84 | 3156 | 20.77 | 23 | 45 | 68 | 54 | 268 | 6 | 3 | 9 | 15 | 314 | 18 | 1 | 51.23% | 4025 | 135 | 87 | 1 | 6 | 1.44 | 1 | 3 | 0 | 0 | 0 | 20 | 14 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 89 | 46 | 93 | 77 | 79 | 57 | 72 | 60 | 62 | 62 | 56 | 78 | 25 | 64 | 65 | 65 | 49 | 0 |
| 2020 | 89 (E) | 46 (E) | 93 (E) | 77 (E) | 79 (E) | 57 (E) | 72 (E) | 60 (E) | 62 (E) | 62 (E) | 56 (E) | 78 (E) | 25 (E) | 64 (E) | 65 (E) | 65 (E) | 49 (E) | 0 |
| 2021 | 82 (-7) | 45 (-1) | 84 (-9) | 77 (E) | 80 (+1) | 56 (-1) | 51 (-21) | 61 (+1) | 64 (+2) | 58 (-4) | 55 (-1) | 82 (+4) | 25 (E) | 64 (E) | 65 (E) | 63 (-2) | 49 (E) | 0 |
| 2023 | 0 (-82) | 0 (-45) | 0 (-84) | 0 (-77) | 0 (-80) | 0 (-56) | 0 (-51) | 0 (-61) | 0 (-64) | 0 (-58) | 0 (-55) | 0 (-82) | 0 (-25) | 0 (-64) | 0 (-65) | 0 (-63) | 50 (+1) | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 (E) | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 (E) | 0 |




































