Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-03-03 | AB | No | 0 | 0 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Capitals | 2021 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0% | 0 | 12 | 12.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senateurs | 2023 | 2 | 0 | 0 | 0 | -3 | 7 | 5 | 0 | 3 | 1 | 0 | 2 | 0% | 2 | 32 | 16.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 3 | 0 | 0 | 0 | -1 | 7 | 5 | 1 | 5 | 1 | 0 | 2 | 0.00% | 2 | 45 | 15.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Drummondville Voltigeurs (WAS) | 2021 | 64 | 5 | 28 | 33 | 29 | 175 | 105 | 132 | 124 | 104 | 46 | 53 | 4.81% | 127 | 1682 | 26.29 | 2 | 6 | 8 | 9 | 145 | 0 | 1 | 1 | 4 | 141 | 2 | 0 | 0 | 0 | 15 | 69 | 0 | 0 | 0.39 | 0 | 0 | 11 | 3 | 7 | 1 | 3 | 1 |
| Binghampton Senators (OTT) | 2023 | 76 | 8 | 49 | 57 | 75 | 374 | 280 | 124 | 140 | 119 | 65 | 57 | 6.72% | 111 | 1930 | 25.40 | 5 | 7 | 12 | 18 | 144 | 0 | 4 | 4 | 4 | 162 | 0 | 0 | 0 | 2 | 21 | 73 | 0 | 0 | 0.59 | 0 | 0 | 17 | 16 | 23 | 2 | 0 | 1 |
| Binghampton Senators (OTT) | 2024 | 76 | 4 | 34 | 38 | 36 | 282 | 200 | 122 | 137 | 84 | 42 | 51 | 4.76% | 140 | 1986 | 26.14 | 4 | 8 | 12 | 14 | 188 | 0 | 2 | 2 | 0 | 204 | 0 | 0 | 0 | 0 | 22 | 88 | 0 | 0 | 0.38 | 0 | 0 | 11 | 10 | 19 | 0 | 0 | 0 |
| Total Regular Season | 216 | 17 | 111 | 128 | 140 | 831 | 585 | 378 | 401 | 307 | 153 | 161 | 5.54% | 378 | 5598 | 25.92 | 11 | 21 | 32 | 41 | 478 | 0 | 7 | 7 | 8 | 507 | 2 | 0 | 0.00% | 2 | 58 | 230 | 0 | 0 | 0.46 | 0 | 0 | 39 | 29 | 49 | 3 | 3 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Drummondville Voltigeurs (WAS) | 2021 | 5 | 1 | 1 | 2 | -9 | 6 | 0 | 8 | 9 | 9 | 3 | 2 | 11.11% | 11 | 132 | 26.45 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binghampton Senators (OTT) | 2023 | 4 | 0 | 0 | 0 | -2 | 19 | 15 | 9 | 6 | 9 | 2 | 5 | 0% | 6 | 108 | 27.07 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 9 | 1 | 1 | 2 | -11 | 25 | 15 | 17 | 15 | 18 | 5 | 7 | 5.56% | 17 | 240 | 26.72 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 0% | 0 | 6 | 5 | 0 | 0 | 0.17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 80 | 81 | 77 | 62 | 81 | 58 | 59 | 57 | 25 | 55 | 45 | 65 | 43 | 44 | 44 | 58 | 79 | 61 |
| 2023 | 80 (E) | 81 (E) | 76 (-1) | 70 (+8) | 81 (E) | 80 (+22) | 87 (+28) | 52 (-5) | 25 (E) | 43 (-12) | 46 (+1) | 64 (-1) | 44 (+1) | 44 (E) | 44 (E) | 58 (E) | 80 (+1) | 61 (E) |
| 2024 | 82 (+2) | 81 (E) | 84 (+8) | 70 (E) | 81 (E) | 78 (-2) | 86 (-1) | 50 (-2) | 25 (E) | 43 (E) | 41 (-5) | 65 (+1) | 39 (-5) | 44 (E) | 44 (E) | 56 (-2) | 86 (+6) | 61 (E) |
| 2025 | 0 (-82) | 0 (-81) | 0 (-84) | 0 (-70) | 0 (-81) | 0 (-78) | 0 (-86) | 0 (-50) | 0 (-25) | 0 (-43) | 0 (-41) | 0 (-65) | 0 (-39) | 0 (-44) | 0 (-44) | 0 (-56) | 50 (-36) | 0 (-61) |



































