Please rotate your device to landscape mode for a better experience.
LAAHS - Séries éliminatoires Pro
Maurice Richard
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Guy Lafleur |
| 1 | Kings | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 37 | 29 | 8 | 0.636 | 5-1-0 | 2-3-0 | 6-3-1 | OTW1 | vs WAS |
| 2 | Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 25 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Capitals | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 35 | 40 | -5 | 0.455 | 3-2-0 | 2-4-0 | 4-5-1 | OTL1 | vs LAK |
| Mike Bossy |
| 1 | Kraken | 9 | 6 | 3 | 0 | 12 | 6 | 6 | 42 | 29 | 13 | 0.667 | 3-2-0 | 3-1-0 | 6-2-1 | L1 | vs NYI |
| 2 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 3 | Islanders | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 32 | 33 | -1 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | W1 | vs SEA |
| Quatrième as |
| 7 | Whalers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L3 | |
| 8 | Flyers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 26 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
|
| 9 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Jean Beliveau
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Mario Lemieux |
| 1 | Golden Knights | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 28 | 31 | -3 | 0.400 | 2-3-0 | 2-3-0 | 4-5-1 | L4 | |
| 2 | Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 22 | -10 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 3 | Rangers | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 38 | 20 | 18 | 0.800 | 5-0-0 | 3-2-0 | 8-1-1 | W5 | |
| Marcel Dionne |
| 1 | Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 19 | 2 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
| 2 | Golden Seals | 8 | 7 | 1 | 0 | 14 | 7 | 7 | 28 | 14 | 14 | 0.875 | 4-0-0 | 3-1-0 | 7-0-1 | OTL1 | vs CAL |
| 3 | Predators | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| Quatrième as |
| 7 | Senateurs | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 8 | Flames | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 29 | 33 | -4 | 0.455 | 2-3-0 | 3-3-0 | 4-4-2 | OTW1 | vs CLF |
|
| 9 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Maroons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Maurice Richard
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Kraken | 9 | 6 | 3 | 0 | 12 | 6 | 6 | 42 | 29 | 13 | 0.667 | 3-2-0 | 3-1-0 | 6-2-1 | L1 | vs NYI |
| 2 | Kings | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 37 | 29 | 8 | 0.636 | 5-1-0 | 2-3-0 | 6-3-1 | OTW1 | vs WAS |
| 3 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 4 | Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 25 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 5 | Capitals | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 35 | 40 | -5 | 0.455 | 3-2-0 | 2-4-0 | 4-5-1 | OTL1 | vs LAK |
| 6 | Islanders | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 32 | 33 | -1 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | W1 | vs SEA |
| 7 | Whalers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L3 | |
| 8 | Flyers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 26 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
|
| 9 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Jean Beliveau
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 19 | 2 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
| 2 | Golden Knights | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 28 | 31 | -3 | 0.400 | 2-3-0 | 2-3-0 | 4-5-1 | L4 | |
| 3 | Golden Seals | 8 | 7 | 1 | 0 | 14 | 7 | 7 | 28 | 14 | 14 | 0.875 | 4-0-0 | 3-1-0 | 7-0-1 | OTL1 | vs CAL |
| 4 | Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 22 | -10 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 5 | Predators | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 6 | Rangers | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 38 | 20 | 18 | 0.800 | 5-0-0 | 3-2-0 | 8-1-1 | W5 | |
| 7 | Senateurs | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 8 | Flames | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 29 | 33 | -4 | 0.455 | 2-3-0 | 3-3-0 | 4-4-2 | OTW1 | vs CLF |
|
| 9 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Maroons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Guy Lafleur
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Kings | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 37 | 29 | 8 | 0.636 | 5-1-0 | 2-3-0 | 6-3-1 | OTW1 | vs WAS |
| 2 | Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 25 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Capitals | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 35 | 40 | -5 | 0.455 | 3-2-0 | 2-4-0 | 4-5-1 | OTL1 | vs LAK |
| 4 | Whalers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L3 | |
| 5 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Mike Bossy
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Kraken | 9 | 6 | 3 | 0 | 12 | 6 | 6 | 42 | 29 | 13 | 0.667 | 3-2-0 | 3-1-0 | 6-2-1 | L1 | vs NYI |
| 2 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 3 | Islanders | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 32 | 33 | -1 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | W1 | vs SEA |
| 4 | Flyers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 26 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 5 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Mario Lemieux
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Golden Knights | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 28 | 31 | -3 | 0.400 | 2-3-0 | 2-3-0 | 4-5-1 | L4 | |
| 2 | Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 22 | -10 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 3 | Rangers | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 38 | 20 | 18 | 0.800 | 5-0-0 | 3-2-0 | 8-1-1 | W5 | |
| 4 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Maroons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Marcel Dionne
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 19 | 2 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
| 2 | Golden Seals | 8 | 7 | 1 | 0 | 14 | 7 | 7 | 28 | 14 | 14 | 0.875 | 4-0-0 | 3-1-0 | 7-0-1 | OTL1 | vs CAL |
| 3 | Predators | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 4 | Senateurs | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 5 | Flames | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 29 | 33 | -4 | 0.455 | 2-3-0 | 3-3-0 | 4-4-2 | OTW1 | vs CLF |
| 6 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Kraken | 9 | 6 | 3 | 0 | 12 | 6 | 6 | 42 | 29 | 13 | 0.667 | 3-2-0 | 3-1-0 | 6-2-1 | L1 | vs NYI |
| 2 | Lightning | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 19 | 2 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | L1 | |
| 3 | Kings | 11 | 7 | 4 | 0 | 14 | 7 | 7 | 37 | 29 | 8 | 0.636 | 5-1-0 | 2-3-0 | 6-3-1 | OTW1 | vs WAS |
| 4 | Golden Knights | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 28 | 31 | -3 | 0.400 | 2-3-0 | 2-3-0 | 4-5-1 | L4 | |
| 5 | Golden Seals | 8 | 7 | 1 | 0 | 14 | 7 | 7 | 28 | 14 | 14 | 0.875 | 4-0-0 | 3-1-0 | 7-0-1 | OTL1 | vs CAL |
| 6 | Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 22 | -10 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 7 | Predators | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 8 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0.333 | 2-1-0 | 0-3-0 | 2-4-0 | L1 | |
| 9 | Rangers | 10 | 8 | 2 | 0 | 16 | 8 | 8 | 38 | 20 | 18 | 0.800 | 5-0-0 | 3-2-0 | 8-1-1 | W5 | |
| 10 | Senateurs | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 20 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 11 | Flames | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 29 | 33 | -4 | 0.455 | 2-3-0 | 3-3-0 | 4-4-2 | OTW1 | vs CLF |
| 12 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Sharks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 25 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 14 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Capitals | 11 | 5 | 6 | 0 | 10 | 5 | 5 | 35 | 40 | -5 | 0.455 | 3-2-0 | 2-4-0 | 4-5-1 | OTL1 | vs LAK |
| 17 | Whalers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 21 | -2 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L3 | |
| 18 | Islanders | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 32 | 33 | -1 | 0.600 | 4-1-0 | 2-3-0 | 6-4-0 | W1 | vs SEA |
| 19 | Flyers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 15 | 26 | -11 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | |
| 20 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Maroons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Back to the Top