Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1997-01-13 | CAN | No | | 0 | 0 | - | - | Trade | 2025-08-23 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
2025-10-08 |
10,000,000$ |
10,000,000$ | 7,323,944$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 12,500,000$ | 12,500,000$ | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 12,500,000$ | 12,500,000$ | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 23 |
11 |
22 |
33 |
8 |
2 |
478 |
20.82 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
26 |
40 |
95 |
19 |
45 |
11.58% |
10 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 4 |
4 |
8 |
10 |
44 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
1 |
17 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 2 |
1 |
50.42% |
595 |
20 |
8 |
0 |
1 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 1.38 |
0 |
1 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
2 |
7 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 4 |
1 |
2 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
2 |
7 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Oilers | 2020 | 78 | 34 | 45 | 79 | -13 | 26 | 0 | 114 | 115 | 279 | 83 | 145 | 12.19% | 34 | 1410 | 18.09 | 6 | 12 | 18 | 24 | 156 | 0 | 0 | 0 | 0 | 25 | 4 | 3 | 49.09 | 1587 | 89 | 28 | 2 | 0 | 1.12 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 2 |
| Oilers | 2020 | 78 | 34 | 45 | 79 | -13 | 26 | 0 | 114 | 115 | 279 | 83 | 145 | 12.19% | 34 | 1410 | 18.09 | 6 | 12 | 18 | 24 | 156 | 0 | 0 | 0 | 0 | 25 | 4 | 3 | 49.09 | 1587 | 89 | 28 | 2 | 0 | 1.12 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 2 |
| Oilers | 2020 | 78 | 34 | 45 | 79 | -13 | 26 | 0 | 114 | 115 | 279 | 83 | 145 | 12.19% | 34 | 1410 | 18.09 | 6 | 12 | 18 | 24 | 156 | 0 | 0 | 0 | 0 | 25 | 4 | 3 | 49.09 | 1587 | 89 | 28 | 2 | 0 | 1.12 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 2 |
| Oilers | 2020 | 78 | 34 | 45 | 79 | -13 | 26 | 0 | 114 | 115 | 279 | 83 | 145 | 12.19% | 34 | 1410 | 18.09 | 6 | 12 | 18 | 24 | 156 | 0 | 0 | 0 | 0 | 25 | 4 | 3 | 49.09 | 1587 | 89 | 28 | 2 | 0 | 1.12 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 2 |
| Oilers | 2021 | 79 | 40 | 60 | 100 | -19 | 38 | 0 | 121 | 132 | 308 | 106 | 172 | 12.99% | 36 | 1632 | 20.66 | 11 | 18 | 29 | 30 | 196 | 0 | 0 | 0 | 1 | 58 | 7 | 0 | 51.19 | 2053 | 89 | 29 | 0 | 2 | 1.23 | 1 | 5 | 0 | 0 | 0 | 6 | 8 | 0 |
| Lightning | 2023 | 83 | 35 | 31 | 66 | -21 | 21 | 5 | 101 | 131 | 312 | 94 | 174 | 11.22% | 47 | 1543 | 18.60 | 5 | 6 | 11 | 18 | 123 | 0 | 0 | 0 | 0 | 83 | 4 | 1 | 53.02 | 1475 | 73 | 21 | 1 | 0 | 0.86 | 2 | 3 | 0 | 0 | 1 | 6 | 4 | 2 |
| Kraken | 2024 | 80 | 41 | 53 | 94 | 26 | 26 | 0 | 119 | 120 | 284 | 80 | 178 | 14.44% | 43 | 1489 | 18.62 | 11 | 15 | 26 | 25 | 136 | 0 | 1 | 1 | 1 | 30 | 6 | 5 | 56.27 | 1514 | 76 | 25 | 1 | 1 | 1.26 | 0 | 10 | 0 | 0 | 0 | 11 | 4 | 3 |
| Blue Jackets | 2025 | 23 | 11 | 22 | 33 | 8 | 2 | 0 | 26 | 40 | 95 | 19 | 45 | 11.58% | 10 | 478 | 20.82 | 4 | 4 | 8 | 10 | 44 | 0 | 0 | 0 | 1 | 17 | 2 | 1 | 50.42 | 595 | 20 | 8 | 0 | 1 | 1.38 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| Total Regular Season | 577 | 263 | 346 | 609 | -58 | 191 | 5 | 823 | 883 | 2115 | 631 | 1149 | 12.43% | 272 | 10787 | 18.70 | 55 | 91 | 146 | 179 | 1127 | 0 | 1 | 1 | 3 | 292 | 35 | 19 | 50.91% | 11985 | 614 | 195 | 10 | 4 | 1.13 | 7 | 35 | 0 | 0 | 1 | 47 | 41 | 15 |
| Playoff |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 67 | 42 | 86 | 99 | 71 | 88 | 88 | 94 | 79 | 99 | 95 | 57 | 63 | 67 | 67 | 87 | 41 | 82 |
| 2020 | 67 (E) | 42 (E) | 86 (E) | 99 (E) | 71 (E) | 88 (E) | 88 (E) | 94 (E) | 79 (E) | 99 (E) | 95 (E) | 57 (E) | 63 (E) | 67 (E) | 67 (E) | 87 (E) | 41 (E) | 82 (E) |
| 2021 | 76 (+9) | 44 (+2) | 88 (+2) | 99 (E) | 71 (E) | 89 (+1) | 90 (+2) | 99 (+5) | 84 (+5) | 98 (-1) | 95 (E) | 57 (E) | 69 (+6) | 69 (+2) | 70 (+3) | 83 (-4) | 49 (+8) | 82 (E) |
| 2023 | 76 (E) | 44 (E) | 86 (-2) | 99 (E) | 71 (E) | 90 (+1) | 98 (+8) | 96 (-3) | 89 (+5) | 99 (+1) | 96 (+1) | 79 (+22) | 78 (+9) | 73 (+4) | 75 (+5) | 93 (+10) | 58 (+9) | 82 (E) |
| 2024 | 81 (+5) | 44 (E) | 88 (+2) | 99 (E) | 71 (E) | 87 (-3) | 96 (-2) | 92 (-4) | 87 (-2) | 99 (E) | 89 (-7) | 69 (-10) | 84 (+6) | 75 (+2) | 77 (+2) | 88 (-5) | 90 (+32) | 82 (E) |
| 2025 | 67 (-14) | 42 (-2) | 84 (-4) | 99 (E) | 71 (E) | 89 (+2) | 86 (-10) | 84 (-8) | 81 (-6) | 97 (-2) | 87 (-2) | 60 (-9) | 81 (-3) | 78 (+3) | 82 (+5) | 83 (-5) | 68 (-22) | 78 (-4) |
Back to the Top