Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-05-29 | CAN | No | 0 | 0 | - | - | Assign Manually | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2026-06-11 | 775,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 5 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 5 | 2 | 103 | 20.73 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 4 | 12 | 3 | 1 | 2 | 0.00% | 6 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 16 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.19 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 5 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Senateurs | 2023 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 4 | 5 | 2 | 2 | 0% | 3 | 121 | 17.40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 4 | 5 | 2 | 2 | 0.00% | 3 | 121 | 17.40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Senateurs | 2023 | 7 | 0 | 0 | 0 | 2 | 13 | 5 | 6 | 11 | 4 | 5 | 3 | 0% | 4 | 123 | 17.63 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 0 | 0 | 0 | 2 | 13 | 5 | 6 | 11 | 4 | 5 | 3 | 0.00% | 4 | 123 | 17.63 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Senateurs | 2023 | 72 | 6 | 47 | 53 | 64 | 482 | 320 | 135 | 156 | 133 | 57 | 53 | 4.51% | 129 | 1783 | 24.78 | 5 | 12 | 17 | 14 | 128 | 0 | 2 | 2 | 4 | 153 | 0 | 0 | 100.00 | 1 | 17 | 79 | 0 | 0 | 0.59 | 0 | 0 | 18 | 15 | 31 | 1 | 0 | 0 |
| Binghampton Senators (OTT) | 2024 | 76 | 1 | 18 | 19 | 26 | 134 | 90 | 78 | 58 | 40 | 19 | 13 | 2.50% | 45 | 1142 | 15.03 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 1 | 0 | 78 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0.33 | 0 | 0 | 6 | 4 | 8 | 0 | 0 | 1 |
| Binghampton Senators (OTT) | 2026 | 5 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 12 | 3 | 1 | 2 | 0% | 6 | 103 | 20.73 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 153 | 7 | 66 | 73 | 95 | 618 | 410 | 217 | 226 | 176 | 77 | 68 | 3.98% | 180 | 3029 | 19.80 | 5 | 12 | 17 | 14 | 174 | 0 | 3 | 3 | 4 | 235 | 0 | 0 | 100.00% | 1 | 21 | 108 | 0 | 0 | 0.48 | 0 | 0 | 24 | 19 | 39 | 1 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Binghampton Senators (OTT) | 2024 | 4 | 0 | 0 | 0 | -7 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 0% | 1 | 60 | 15.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 0 | 0 | -7 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 0.00% | 1 | 60 | 15.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 83 | 87 | 74 | 63 | 78 | 65 | 69 | 57 | 25 | 59 | 47 | 79 | 25 | 45 | 45 | 61 | 82 | 0 |
| 2024 | 74 (-9) | 76 (-11) | 70 (-4) | 65 (+2) | 76 (-2) | 69 (+4) | 75 (+6) | 47 (-10) | 25 (E) | 37 (-22) | 41 (-6) | 60 (-19) | 39 (+14) | 45 (E) | 45 (E) | 52 (-9) | 89 (+7) | 0 |
| 2025 | 0 (-74) | 0 (-76) | 0 (-70) | 0 (-65) | 0 (-76) | 0 (-69) | 0 (-75) | 0 (-47) | 0 (-25) | 0 (-37) | 0 (-41) | 0 (-60) | 0 (-39) | 0 (-45) | 0 (-45) | 0 (-52) | 50 (-39) | 0 |
| 2026 | 71 | 76 | 60 | 57 | 76 | 78 | 85 | 50 | 25 | 43 | 42 | 59 | 40 | 45 | 45 | 53 | 55 (+5) | 57 |



































