Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1995-07-18 | SWE | No | | 8 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2025-08-23 |
1,575,000$ |
1,575,000$ | 1,153,521$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 22 |
3 |
6 |
9 |
-5 |
8 |
245 |
11.17 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
13 |
23 |
36 |
14 |
13 |
8.33% |
5 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
32.18% |
87 |
6 |
2 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.73 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
9 |
9 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
1 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
9 |
9 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Jets | 2020 | 82 | 40 | 34 | 74 | 4 | 8 | 0 | 88 | 79 | 328 | 109 | 166 | 12.20% | 31 | 1539 | 18.77 | 11 | 7 | 18 | 41 | 176 | 0 | 0 | 0 | 2 | 51 | 10 | 5 | 29.60 | 125 | 64 | 34 | 0 | 1 | 0.96 | 0 | 5 | 0 | 0 | 0 | 8 | 4 | 3 |
| Jets | 2020 | 82 | 40 | 34 | 74 | 4 | 8 | 0 | 88 | 79 | 328 | 109 | 166 | 12.20% | 31 | 1539 | 18.77 | 11 | 7 | 18 | 41 | 176 | 0 | 0 | 0 | 2 | 51 | 10 | 5 | 29.60 | 125 | 64 | 34 | 0 | 1 | 0.96 | 0 | 5 | 0 | 0 | 0 | 8 | 4 | 3 |
| Jets | 2020 | 82 | 40 | 34 | 74 | 4 | 8 | 0 | 88 | 79 | 328 | 109 | 166 | 12.20% | 31 | 1539 | 18.77 | 11 | 7 | 18 | 41 | 176 | 0 | 0 | 0 | 2 | 51 | 10 | 5 | 29.60 | 125 | 64 | 34 | 0 | 1 | 0.96 | 0 | 5 | 0 | 0 | 0 | 8 | 4 | 3 |
| Jets | 2020 | 82 | 40 | 34 | 74 | 4 | 8 | 0 | 88 | 79 | 328 | 109 | 166 | 12.20% | 31 | 1539 | 18.77 | 11 | 7 | 18 | 41 | 176 | 0 | 0 | 0 | 2 | 51 | 10 | 5 | 29.60 | 125 | 64 | 34 | 0 | 1 | 0.96 | 0 | 5 | 0 | 0 | 0 | 8 | 4 | 3 |
| Jets | 2021 | 77 | 28 | 43 | 71 | -8 | 0 | 0 | 83 | 83 | 281 | 91 | 186 | 9.96% | 44 | 1445 | 18.77 | 8 | 13 | 21 | 25 | 149 | 0 | 0 | 0 | 2 | 27 | 2 | 2 | 31.25 | 96 | 70 | 20 | 0 | 1 | 0.98 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 9 |
| Jets | 2023 | 82 | 16 | 21 | 37 | -1 | 0 | 0 | 56 | 75 | 187 | 64 | 109 | 8.56% | 22 | 1072 | 13.07 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | 27.66 | 47 | 47 | 15 | 0 | 0 | 0.69 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 2 |
| Jets | 2024 | 80 | 19 | 12 | 31 | -1 | 4 | 0 | 66 | 74 | 123 | 45 | 59 | 15.45% | 23 | 1025 | 12.82 | 2 | 2 | 4 | 6 | 85 | 0 | 0 | 0 | 0 | 93 | 3 | 1 | 28.25 | 177 | 19 | 12 | 0 | 1 | 0.60 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| Jets | 2025 | 22 | 3 | 6 | 9 | -5 | 8 | 0 | 13 | 23 | 36 | 14 | 13 | 8.33% | 5 | 245 | 11.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.18 | 87 | 6 | 2 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 589 | 226 | 218 | 444 | 1 | 44 | 0 | 570 | 571 | 1939 | 650 | 1031 | 11.66% | 218 | 9945 | 16.89 | 54 | 43 | 97 | 196 | 953 | 0 | 0 | 0 | 12 | 340 | 48 | 23 | 29.66% | 907 | 398 | 185 | 0 | 6 | 0.89 | 4 | 28 | 0 | 0 | 0 | 38 | 26 | 27 |
| Playoff |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 59 | 40 | 96 | 83 | 63 | 78 | 80 | 87 | 44 | 80 | 86 | 56 | 25 | 50 | 50 | 79 | 60 | 65 |
| 2020 | 59 (E) | 40 (E) | 96 (E) | 83 (E) | 63 (E) | 78 (E) | 80 (E) | 87 (E) | 44 (E) | 80 (E) | 86 (E) | 56 (E) | 25 (E) | 50 (E) | 50 (E) | 79 (E) | 60 (E) | 65 (E) |
| 2021 | 61 (+2) | 41 (+1) | 96 (E) | 85 (+2) | 66 (+3) | 76 (-2) | 85 (+5) | 83 (-4) | 44 (E) | 79 (-1) | 72 (-14) | 52 (-4) | 25 (E) | 58 (+8) | 58 (+8) | 71 (-8) | 53 (-7) | 65 (E) |
| 2023 | 59 (-2) | 40 (-1) | 98 (+2) | 85 (E) | 66 (E) | 68 (-8) | 91 (+6) | 78 (-5) | 29 (-15) | 65 (-14) | 81 (+9) | 61 (+9) | 75 (+50) | 65 (+7) | 65 (+7) | 76 (+5) | 35 (-18) | 65 (E) |
| 2024 | 63 (+4) | 41 (+1) | 97 (-1) | 79 (-6) | 66 (E) | 59 (-9) | 80 (-11) | 72 (-6) | 25 (-4) | 64 (-1) | 70 (-11) | 62 (+1) | 80 (+5) | 66 (+1) | 66 (+1) | 67 (-9) | 47 (+12) | 65 (E) |
| 2025 | 65 (+2) | 41 (E) | 90 (-7) | 76 (-3) | 66 (E) | 67 (+8) | 73 (-7) | 69 (-3) | 29 (+4) | 70 (+6) | 78 (+8) | 61 (-1) | 58 (-22) | 68 (+2) | 68 (+2) | 73 (+6) | 33 (-14) | 66 (+1) |
Back to the Top