Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-05-25 | CAN | No | 0 | 0 | - | - | Trade | 2025-01-21 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2024-07-09 | 1,250,000$ | 1,250,000$ | 915,493$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 23 | 0 | 1 | 1 | -7 | 26 | 351 | 15.29 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 10 | 24 | 25 | 14 | 6 | 7 | 0.00% | 17 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 19 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 17 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 5 | 12 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.06 | 0 | 0 | 1 | 0 | 1 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 23 | 9 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 23 | 9 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sabres | 2021 | 9 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 0% | 3 | 98 | 10.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 2023 | 62 | 1 | 15 | 16 | 4 | 89 | 25 | 95 | 97 | 62 | 25 | 32 | 1.61% | 67 | 1112 | 17.95 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 81 | 0 | 0 | 0 | 0 | 7 | 37 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Penguins | 2024 | 76 | 0 | 13 | 13 | 7 | 122 | 30 | 98 | 80 | 68 | 19 | 18 | 0% | 65 | 1227 | 16.16 | 0 | 1 | 1 | 5 | 75 | 0 | 0 | 0 | 1 | 106 | 0 | 0 | 0 | 0 | 7 | 34 | 0 | 0 | 0.21 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Penguins | 2025 | 23 | 0 | 1 | 1 | -7 | 26 | 10 | 24 | 25 | 14 | 6 | 7 | 0% | 17 | 351 | 15.29 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0.06 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 170 | 1 | 31 | 32 | 9 | 239 | 65 | 220 | 204 | 147 | 51 | 57 | 0.68% | 152 | 2790 | 16.41 | 0 | 2 | 2 | 6 | 97 | 0 | 0 | 0 | 2 | 207 | 0 | 0 | 0% | 0 | 19 | 86 | 0 | 0 | 0.23 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Seattle Thunderbirds (PIT) | 2020 | 72 | 1 | 10 | 11 | 20 | 122 | 70 | 67 | 64 | 26 | 22 | 20 | 3.85% | 64 | 869 | 12.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.25 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 |
| Seattle Thunderbirds (PIT) | 2020 | 72 | 1 | 10 | 11 | 20 | 122 | 70 | 67 | 64 | 26 | 22 | 20 | 3.85% | 64 | 869 | 12.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.25 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 |
| Seattle Thunderbirds (PIT) | 2020 | 72 | 1 | 10 | 11 | 20 | 122 | 70 | 67 | 64 | 26 | 22 | 20 | 3.85% | 64 | 869 | 12.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.25 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 |
| Seattle Thunderbirds (PIT) | 2020 | 72 | 1 | 10 | 11 | 20 | 122 | 70 | 67 | 64 | 26 | 22 | 20 | 3.85% | 64 | 869 | 12.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.25 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 |
| Sabres | 2021 | 55 | 0 | 19 | 19 | 2 | 20 | 0 | 50 | 45 | 47 | 24 | 25 | 0% | 63 | 1049 | 19.07 | 0 | 2 | 2 | 3 | 82 | 0 | 0 | 0 | 1 | 87 | 0 | 0 | 0 | 0 | 11 | 31 | 0 | 0 | 0.36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 343 | 4 | 59 | 63 | 82 | 508 | 280 | 318 | 301 | 151 | 112 | 105 | 2.65% | 319 | 4526 | 13.20 | 0 | 2 | 2 | 3 | 89 | 0 | 0 | 0 | 5 | 228 | 0 | 0 | 0% | 0 | 15 | 99 | 0 | 0 | 0.28 | 0 | 1 | 4 | 16 | 36 | 0 | 5 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 78 | 87 | 56 | 62 | 87 | 68 | 74 | 47 | 25 | 37 | 41 | 62 | 39 | 44 | 44 | 52 | 50 | 65 |
| 2020 | 78 (E) | 87 (E) | 56 (E) | 62 (E) | 87 (E) | 68 (E) | 74 (E) | 47 (E) | 25 (E) | 37 (E) | 41 (E) | 62 (E) | 39 (E) | 44 (E) | 44 (E) | 52 (E) | 50 (E) | 65 (E) |
| 2021 | 78 (E) | 45 (-42) | 80 (+24) | 62 (E) | 87 (E) | 61 (-7) | 66 (-8) | 58 (+11) | 25 (E) | 50 (+13) | 47 (+6) | 63 (+1) | 25 (-14) | 47 (+3) | 47 (+3) | 56 (+4) | 37 (-13) | 65 (E) |
| 2023 | 88 (+10) | 80 (+35) | 70 (-10) | 73 (+11) | 85 (-2) | 63 (+2) | 59 (-7) | 55 (-3) | 25 (E) | 49 (-1) | 48 (+1) | 79 (+16) | 25 (E) | 57 (+10) | 58 (+11) | 61 (+5) | 19 (-18) | 65 (E) |
| 2024 | 83 (-5) | 99 (+19) | 61 (-9) | 73 (E) | 87 (+2) | 63 (E) | 48 (-11) | 63 (+8) | 25 (E) | 46 (-3) | 48 (E) | 80 (+1) | 25 (E) | 59 (+2) | 60 (+2) | 59 (-2) | 58 (+39) | 65 (E) |
| 2025 | 79 (-4) | 88 (-11) | 66 (+5) | 69 (-4) | 91 (+4) | 67 (+4) | 80 (+32) | 61 (-2) | 25 (E) | 55 (+9) | 47 (-1) | 81 (+1) | 25 (E) | 62 (+3) | 63 (+3) | 62 (+3) | 67 (+9) | 67 (+2) |




































