Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-02-01 | CAN | Yes | 0 | 0 | 2020 | 183 | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2025-07-03 | 812,500$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 812,500$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 812,500$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Manchester Monarchs (NSH) | 2021 | 21 | 2 | 4 | 6 | 6 | 24 | 10 | 20 | 20 | 11 | 10 | 10 | 18.18% | 12 | 269 | 12.85 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 38.89 | 18 | 5 | 4 | 0 | 0 | 0.44 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Manchester Monarchs (NSH) | 2023 | 29 | 3 | 4 | 7 | -6 | 18 | 10 | 23 | 20 | 37 | 14 | 32 | 8.11% | 6 | 263 | 9.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 50.00 | 20 | 14 | 3 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Manchester Monarchs (NSH) | 2024 | 34 | 5 | 5 | 10 | 10 | 60 | 30 | 71 | 24 | 47 | 9 | 21 | 10.64% | 11 | 426 | 12.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.74 | 23 | 3 | 10 | 0 | 0 | 0.47 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Total Regular Season | 84 | 10 | 13 | 23 | 10 | 102 | 50 | 114 | 64 | 95 | 33 | 63 | 10.53% | 29 | 959 | 11.43 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 36.07% | 61 | 22 | 17 | 0 | 0 | 0.48 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Manchester Monarchs (NSH) | 2023 | 10 | 6 | 3 | 9 | -4 | 26 | 20 | 21 | 14 | 23 | 5 | 13 | 26.09% | 9 | 184 | 18.41 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 1 | 12 | 1 | 0 | 45.83 | 24 | 7 | 1 | 0 | 0 | 0.98 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| Total Playoff | 10 | 6 | 3 | 9 | -4 | 26 | 20 | 21 | 14 | 23 | 5 | 13 | 26.09% | 9 | 184 | 18.41 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 1 | 12 | 1 | 0 | 45.83% | 24 | 7 | 1 | 0 | 0 | 0.98 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 79 | 74 | 91 | 63 | 74 | 65 | 68 | 55 | 50 | 49 | 57 | 64 | 54 | 44 | 44 | 61 | 19 | 56 |
| 2023 | 71 (-8) | 74 (E) | 63 (-28) | 63 (E) | 74 (E) | 79 (+14) | 84 (+16) | 60 (+5) | 50 (E) | 59 (+10) | 56 (-1) | 62 (-2) | 53 (-1) | 44 (E) | 44 (E) | 61 (E) | 26 (+7) | 56 (E) |
| 2024 | 71 (E) | 74 (E) | 63 (E) | 63 (E) | 74 (E) | 72 (-7) | 76 (-8) | 57 (-3) | 50 (E) | 55 (-4) | 54 (-2) | 61 (-1) | 51 (-2) | 44 (E) | 44 (E) | 59 (-2) | 26 (E) | 56 (E) |
| 2025 | 87 (+16) | 86 (+12) | 75 (+12) | 74 (+11) | 77 (+3) | 51 (-21) | 77 (+1) | 58 (+1) | 25 (-25) | 56 (+1) | 57 (+3) | 64 (+3) | 25 (-26) | 45 (+1) | 45 (+1) | 62 (+3) | 29 (+3) | 58 (+2) |




































