Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-06-25 | USA | No | 0 | 0 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-07-21 | 775,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 0.883 | 2.91 | 309 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 15 | 128 | 70 | 1 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 1.000 | 3 | 0 | 5 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Capitals | 2023 | 7 | 2 | 1 | 1 | 0.951 | 1.62 | 334 | 0 | 0 | 9 | 184 | 106 | 0 | 1 | 0 | 2 | 5 | 14 | 2 | 0 | 0 |
| Capitals | 2024 | 5 | 0 | 3 | 2 | 0.880 | 4.44 | 243 | 0 | 0 | 18 | 150 | 89 | 0 | 0 | 0.667 | 3 | 5 | 7 | 1 | 0 | 0 |
| Total Regular Season | 12 | 2 | 4 | 3 | 0.919 | 2.80 | 578 | 0 | 0 | 27 | 334 | 195 | 0 | 1 | 0.400 | 5 | 10 | 21 | 3 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Drummondville Voltigeurs (WAS) | 2023 | 17 | 10 | 5 | 1 | 0.876 | 4.68 | 949 | 0 | 1 | 74 | 597 | 331 | 1 | 0 | 0 | 0 | 17 | 5 | 0 | 0 | 2 |
| Drummondville Voltigeurs (WAS) | 2024 | 20 | 5 | 10 | 2 | 0.847 | 5.32 | 993 | 2 | 0 | 88 | 576 | 324 | 1 | 0 | 0.364 | 11 | 16 | 37 | 0 | 0 | 0 |
| Drummondville Voltigeurs (WAS) | 2025 | 5 | 3 | 1 | 1 | 0.883 | 2.91 | 309 | 0 | 0 | 15 | 128 | 70 | 1 | 0 | 1.000 | 3 | 5 | 0 | 0 | 0 | 0 |
| Total Regular Season | 42 | 18 | 16 | 4 | 0.864 | 4.71 | 2253 | 2 | 1 | 177 | 1301 | 725 | 3 | 0 | 0.500 | 14 | 38 | 42 | 0 | 0 | 2 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 61 | 41 | 51 | 86 | 67 | 62 | 61 | 66 | 66 | 65 | 30 | 44 | 44 | 61 | 39 | 58 |
| 2024 | 57 (-4) | 50 (+9) | 63 (+12) | 86 (E) | 61 (-6) | 59 (-3) | 54 (-7) | 61 (-5) | 59 (-7) | 58 (-7) | 30 (E) | 44 (E) | 44 (E) | 57 (-4) | 51 (+12) | 58 (E) |
| 2025 | 55 (-2) | 50 (E) | 63 (E) | 90 (+4) | 57 (-4) | 61 (+2) | 53 (-1) | 59 (-2) | 61 (+2) | 59 (+1) | 30 (E) | 44 (E) | 44 (E) | 57 (E) | 24 (-27) | 58 (E) |



































