Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-07-22 | SUI | No | 23 | 0 | - | - | Trade | 2026-02-23 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 7,875,000$ | 7,875,000$ | 998,239$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 75 | 32 | 40 | 72 | -19 | 39 | 1436 | 19.16 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 5 | 79 | 75 | 308 | 95 | 179 | 10.39% | 34 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 7 | 8 | 15 | 16 | 93 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 34 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 35.37% | 82 | 44 | 15 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 1.00 | 0 | 3 | 0 | 0 | 1 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 9 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 5 | 4 | 1 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 9 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Fiala | Jets | C/LW/RW | 51 | 22 | 25 | 47 | -22 | 29 | 5 | 51 | 51 | 223 | 72 | 125 | 9.87% | 28 | 1048 | 20.57 | 4 | 5 | 9 | 11 | 64 | 0 | 0 | 0 | 3 | 34 | 1 | 2 | 23.64% | 55 | 31 | 7 | 0 | 0 | 0.90 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Kevin Fiala | Kraken | C/LW/RW | 24 | 10 | 15 | 25 | 3 | 10 | 0 | 28 | 24 | 85 | 23 | 54 | 11.76% | 6 | 387 | 16.16 | 3 | 3 | 6 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59.26% | 27 | 13 | 8 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2020 | 81 | 23 | 22 | 45 | 5 | 32 | 0 | 88 | 73 | 218 | 57 | 132 | 10.55% | 27 | 1294 | 15.98 | 2 | 4 | 6 | 11 | 107 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 36.62 | 71 | 47 | 27 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Flyers | 2020 | 81 | 23 | 22 | 45 | 5 | 32 | 0 | 88 | 73 | 218 | 57 | 132 | 10.55% | 27 | 1294 | 15.98 | 2 | 4 | 6 | 11 | 107 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 36.62 | 71 | 47 | 27 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Flyers | 2020 | 81 | 23 | 22 | 45 | 5 | 32 | 0 | 88 | 73 | 218 | 57 | 132 | 10.55% | 27 | 1294 | 15.98 | 2 | 4 | 6 | 11 | 107 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 36.62 | 71 | 47 | 27 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Flyers | 2020 | 81 | 23 | 22 | 45 | 5 | 32 | 0 | 88 | 73 | 218 | 57 | 132 | 10.55% | 27 | 1294 | 15.98 | 2 | 4 | 6 | 11 | 107 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 36.62 | 71 | 47 | 27 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Flyers | 2021 | 82 | 26 | 31 | 57 | 9 | 21 | 5 | 120 | 84 | 199 | 62 | 136 | 13.07% | 29 | 1474 | 17.98 | 4 | 6 | 10 | 13 | 144 | 1 | 0 | 1 | 5 | 18 | 4 | 4 | 26.25 | 80 | 40 | 23 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 |
| Flyers | 2023 | 82 | 23 | 38 | 61 | -6 | 12 | 0 | 110 | 74 | 282 | 70 | 142 | 8.16% | 44 | 1383 | 16.87 | 4 | 11 | 15 | 20 | 181 | 0 | 0 | 0 | 3 | 13 | 7 | 0 | 35.44 | 79 | 66 | 15 | 0 | 0 | 0.88 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 |
| Flyers | 2024 | 80 | 24 | 15 | 39 | 12 | 19 | 5 | 97 | 78 | 128 | 37 | 67 | 18.75% | 24 | 1222 | 15.28 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 27.54 | 69 | 20 | 14 | 0 | 0 | 0.64 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 |
| Kraken | 2025 | 75 | 32 | 40 | 72 | -19 | 39 | 5 | 79 | 75 | 308 | 95 | 179 | 10.39% | 34 | 1436 | 19.16 | 7 | 8 | 15 | 16 | 93 | 0 | 0 | 0 | 3 | 34 | 2 | 2 | 35.37 | 82 | 44 | 15 | 0 | 0 | 1.00 | 0 | 3 | 0 | 0 | 1 | 5 | 4 | 1 |
| Total Regular Season | 643 | 197 | 212 | 409 | 16 | 219 | 15 | 758 | 603 | 1789 | 492 | 1052 | 11.01% | 239 | 10694 | 16.63 | 23 | 41 | 64 | 95 | 859 | 1 | 0 | 1 | 11 | 72 | 30 | 10 | 33.84% | 594 | 358 | 175 | 0 | 0 | 0.76 | 0 | 4 | 0 | 1 | 2 | 22 | 15 | 31 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2021 | 13 | 1 | 5 | 6 | -4 | 2 | 0 | 19 | 13 | 15 | 3 | 13 | 6.67% | 7 | 254 | 19.58 | 1 | 2 | 3 | 3 | 33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33.33 | 21 | 4 | 4 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2023 | 7 | 3 | 2 | 5 | 0 | 6 | 0 | 6 | 7 | 16 | 8 | 14 | 18.75% | 1 | 126 | 18.05 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 28.57 | 7 | 7 | 2 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 20 | 4 | 7 | 11 | -4 | 8 | 0 | 25 | 20 | 31 | 11 | 27 | 12.90% | 8 | 380 | 19.04 | 2 | 2 | 4 | 5 | 48 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 32.14% | 28 | 11 | 6 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 63 | 41 | 81 | 87 | 68 | 70 | 91 | 79 | 31 | 84 | 86 | 60 | 37 | 63 | 64 | 79 | 50 | 74 |
| 2020 | 63 (E) | 41 (E) | 81 (E) | 87 (E) | 68 (E) | 70 (E) | 91 (E) | 79 (E) | 31 (E) | 84 (E) | 86 (E) | 60 (E) | 37 (E) | 63 (E) | 64 (E) | 79 (E) | 50 (E) | 74 (E) |
| 2021 | 65 (+2) | 54 (+13) | 76 (-5) | 87 (E) | 70 (+2) | 74 (+4) | 86 (-5) | 88 (+9) | 35 (+4) | 80 (-4) | 85 (-1) | 65 (+5) | 25 (-12) | 65 (+2) | 66 (+2) | 80 (+1) | 83 (+33) | 74 (E) |
| 2023 | 71 (+6) | 42 (-12) | 79 (+3) | 89 (+2) | 68 (-2) | 77 (+3) | 93 (+7) | 82 (-6) | 44 (+9) | 89 (+9) | 81 (-4) | 61 (-4) | 61 (+36) | 69 (+4) | 71 (+5) | 80 (E) | 84 (+1) | 74 (E) |
| 2024 | 71 (E) | 42 (E) | 78 (-1) | 83 (-6) | 68 (E) | 78 (+1) | 93 (E) | 90 (+8) | 34 (-10) | 81 (-8) | 85 (+4) | 63 (+2) | 55 (-6) | 71 (+2) | 73 (+2) | 81 (+1) | 85 (+1) | 74 (E) |
| 2025 | 71 (E) | 43 (+1) | 86 (+8) | 79 (-4) | 74 (+6) | 79 (+1) | 98 (+5) | 86 (-4) | 37 (+3) | 75 (-6) | 89 (+4) | 63 (E) | 63 (+8) | 76 (+5) | 79 (+6) | 81 (E) | 55 (-30) | 74 (E) |




































