Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-09-25 | CAN | No | 0 | 0 | 2019 | 27 | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 0 | 2025-07-21 | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Chicoutimi Sagueneens (FLA) | 2021 | 78 | 25 | 34 | 59 | 13 | 76 | 30 | 102 | 82 | 183 | 80 | 118 | 13.66% | 36 | 1176 | 15.09 | 4 | 5 | 9 | 14 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 58.70 | 92 | 50 | 17 | 0 | 0 | 1.00 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Chicoutimi Sagueneens (FLA) | 2023 | 79 | 64 | 80 | 144 | 47 | 168 | 100 | 149 | 119 | 260 | 89 | 154 | 24.62% | 40 | 1438 | 18.21 | 6 | 23 | 29 | 14 | 131 | 1 | 2 | 3 | 1 | 60 | 3 | 0 | 57.79 | 1611 | 46 | 25 | 0 | 5 | 2.00 | 1 | 1 | 4 | 6 | 10 | 6 | 4 | 4 |
| Chicoutimi Sagueneens (FLA) | 2024 | 76 | 52 | 71 | 123 | 19 | 235 | 155 | 104 | 129 | 232 | 77 | 140 | 22.41% | 42 | 1412 | 18.59 | 7 | 17 | 24 | 18 | 132 | 2 | 3 | 5 | 9 | 111 | 3 | 1 | 58.18 | 1540 | 47 | 29 | 0 | 2 | 1.74 | 0 | 4 | 6 | 11 | 14 | 7 | 4 | 9 |
| Chicoutimi Sagueneens (FLA) | 2025 | 82 | 65 | 72 | 137 | 34 | 304 | 190 | 202 | 94 | 259 | 73 | 144 | 25.10% | 37 | 1487 | 18.14 | 16 | 23 | 39 | 30 | 158 | 3 | 4 | 7 | 10 | 69 | 4 | 2 | 65.52 | 87 | 66 | 44 | 0 | 4 | 1.84 | 3 | 7 | 9 | 15 | 14 | 6 | 5 | 5 |
| Total Regular Season | 315 | 206 | 257 | 463 | 113 | 783 | 475 | 557 | 424 | 934 | 319 | 556 | 22.06% | 155 | 5514 | 17.51 | 33 | 68 | 101 | 76 | 512 | 6 | 9 | 15 | 20 | 241 | 11 | 5 | 58.20% | 3330 | 209 | 115 | 0 | 11 | 1.68 | 4 | 12 | 21 | 34 | 40 | 20 | 15 | 19 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Chicoutimi Sagueneens (FLA) | 2023 | 6 | 9 | 3 | 12 | 7 | 10 | 10 | 11 | 8 | 30 | 5 | 13 | 30.00% | 1 | 108 | 18.04 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 45.05 | 91 | 4 | 1 | 0 | 1 | 2.22 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chicoutimi Sagueneens (FLA) | 2024 | 13 | 3 | 11 | 14 | 3 | 42 | 20 | 22 | 23 | 35 | 9 | 30 | 8.57% | 8 | 239 | 18.44 | 1 | 5 | 6 | 2 | 21 | 1 | 1 | 2 | 2 | 18 | 1 | 0 | 55.69 | 246 | 6 | 2 | 0 | 0 | 1.17 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Total Playoff | 19 | 12 | 14 | 26 | 10 | 52 | 30 | 33 | 31 | 65 | 14 | 43 | 18.46% | 9 | 348 | 18.32 | 1 | 5 | 6 | 2 | 26 | 2 | 1 | 3 | 3 | 24 | 2 | 0 | 52.82% | 337 | 10 | 3 | 0 | 1 | 1.49 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 75 | 75 | 76 | 68 | 75 | 60 | 61 | 60 | 75 | 53 | 62 | 64 | 59 | 44 | 44 | 62 | 75 | 62 |
| 2023 | 76 (+1) | 75 (E) | 79 (+3) | 68 (E) | 75 (E) | 72 (+12) | 75 (+14) | 64 (+4) | 80 (+5) | 57 (+4) | 67 (+5) | 65 (+1) | 64 (+5) | 44 (E) | 44 (E) | 66 (+4) | 80 (+5) | 62 (E) |
| 2024 | 74 (-2) | 75 (E) | 73 (-6) | 68 (E) | 75 (E) | 78 (+6) | 82 (+7) | 64 (E) | 80 (E) | 57 (E) | 68 (+1) | 64 (-1) | 65 (+1) | 44 (E) | 44 (E) | 67 (+1) | 68 (-12) | 62 (E) |
| 2025 | 79 (+5) | 81 (+6) | 73 (E) | 83 (+15) | 81 (+6) | 65 (-13) | 66 (-16) | 62 (-2) | 78 (-2) | 53 (-4) | 67 (-1) | 66 (+2) | 64 (-1) | 45 (+1) | 45 (+1) | 67 (E) | 80 (+12) | 62 (E) |
| 2026 | 84 (+5) | 81 (E) | 92 (+19) | 71 (-12) | 81 (E) | 63 (-2) | 62 (-4) | 71 (+9) | 50 (-28) | 65 (+12) | 73 (+6) | 71 (+5) | 69 (+5) | 45 (E) | 45 (E) | 72 (+5) | 50 (-30) | 64 (+2) |




































