| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | Free Agent Request | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cale Makar | Penguins | X | 100.00 | 67 | 42 | 93 | 99 | 68 | 93 | 98 | 90 | 25 | 80 | 74 | 84 | 45 | 68 | 72 | 82 | 60 | 78 | Entry contract | 8,984,000$ / 4 | 0 | 26 | 1 | 8,800,000$ | Link / NHL Link | ||||
| Jack Eichel | Wild | X | X | 100.00 | 61 | 42 | 96 | 93 | 76 | 85 | 96 | 81 | 84 | 93 | 86 | 72 | 63 | 75 | 77 | 84 | 80 | 78 | Restricted | 8,979,000$ / 4 | 0 | 28 | 1 | 9,700,000$ | Link / NHL Link | |||
| Alex Ovechkin | Kings | X | X | 100.00 | 82 | 46 | 92 | 77 | 86 | 76 | 82 | 94 | 25 | 81 | 97 | 58 | 60 | 99 | 99 | 85 | 56 | 77 | Unrestricted | 9,243,000$ / 1 | 2 | 39 | 1 | 9,500,000$ | Link / NHL Link | |||
| Mike Matheson | Oilers | X | 100.00 | 71 | 53 | 81 | 89 | 74 | 92 | 97 | 75 | 25 | 64 | 49 | 97 | 45 | 75 | 76 | 70 | 58 | 77 | Unrestricted | 9,193,000$ / 3 | 0 | 31 | 1 | 4,875,000$ | Link / NHL Link | ||||
| John Carlson | Oilers | X | 100.00 | 67 | 43 | 90 | 76 | 82 | 88 | 96 | 85 | 25 | 74 | 48 | 89 | 48 | 88 | 95 | 69 | 66 | 77 | Unrestricted | 9,132,000$ / 3 | 0 | 35 | 1 | 8,000,000$ | Link / NHL Link | ||||
| Martin Necas | Lightning | X | X | X | 100.00 | 71 | 43 | 93 | 99 | 74 | 79 | 96 | 89 | 43 | 90 | 85 | 60 | 39 | 70 | 73 | 83 | 81 | 77 | Entry contract | 8,855,000$ / 4 | 0 | 26 | 1 | 6,500,000$ | Link / NHL Link | ||
| Adrian Kempe | Blackhawks | X | X | 100.00 | 77 | 44 | 86 | 89 | 75 | 80 | 99 | 81 | 40 | 82 | 89 | 73 | 85 | 75 | 77 | 84 | 53 | 77 | Restricted | 8,880,000$ / 4 | 0 | 28 | 1 | 5,500,000$ | Link / NHL Link | |||
| Anze Kopitar | Sabres | X | 100.00 | 63 | 43 | 98 | 72 | 83 | 79 | 98 | 82 | 98 | 85 | 77 | 73 | 67 | 99 | 99 | 79 | 62 | 76 | Unrestricted | 8,276,000$ / 2 | 0 | 37 | 1 | 7,000,000$ | Link / NHL Link | ||||
| Kyle Connor | Rangers | X | X | 100.00 | 61 | 51 | 90 | 80 | 68 | 84 | 99 | 80 | 28 | 89 | 93 | 67 | 77 | 75 | 78 | 85 | 70 | 76 | Restricted | 7,942,000$ / 4 | 0 | 28 | 1 | 7,142,857$ | Link / NHL Link | |||
| Colton Parayko | Golden Seals | X | 100.00 | 79 | 45 | 95 | 81 | 86 | 89 | 83 | 66 | 25 | 64 | 65 | 90 | 25 | 78 | 83 | 75 | 82 | 76 | Unrestricted | 8,251,000$ / 3 | 0 | 32 | 1 | 6,500,000$ | Link / NHL Link | ||||
| Alex Tuch | Canucks | X | 100.00 | 73 | 66 | 83 | 79 | 82 | 81 | 99 | 78 | 46 | 79 | 90 | 82 | 88 | 72 | 76 | 84 | 47 | 76 | Restricted | 8,340,000$ / 4 | 0 | 29 | 1 | 4,750,000$ | Link / NHL Link | ||||
| Ryan Nugent-Hopkins | Wild | X | X | 100.00 | 61 | 41 | 90 | 81 | 71 | 79 | 95 | 85 | 74 | 78 | 77 | 75 | 65 | 85 | 89 | 78 | 80 | 75 | Unrestricted | 7,794,000$ / 3 | 0 | 32 | 1 | 5,125,000$ | Link / NHL Link | |||
| Jacob Trouba | Maroons | X | 100.00 | 86 | 79 | 76 | 82 | 80 | 81 | 94 | 61 | 25 | 52 | 47 | 94 | 25 | 81 | 85 | 66 | 42 | 75 | Unrestricted | 7,683,000$ / 3 | 0 | 31 | 1 | 8,000,000$ | Link / NHL Link | ||||
| Brent Burns | Nordiques | X | X | 100.00 | 57 | 42 | 89 | 73 | 85 | 81 | 99 | 71 | 25 | 62 | 49 | 84 | 59 | 99 | 99 | 65 | 62 | 74 | Unrestricted | 6,918,000$ / 1 | 0 | 40 | 1 | 3,800,000$ | Link / NHL Link | |||
| Brandon Carlo | Wild | X | 100.00 | 76 | 55 | 86 | 79 | 84 | 76 | 99 | 62 | 25 | 50 | 47 | 93 | 25 | 75 | 79 | 65 | 80 | 74 | Restricted | 6,602,000$ / 3 | 0 | 28 | 1 | 4,100,000$ | Link / NHL Link | ||||
| Claude Giroux | Rangers | X | X | X | 100.00 | 71 | 42 | 92 | 79 | 67 | 78 | 98 | 78 | 97 | 80 | 71 | 77 | 57 | 93 | 98 | 76 | 70 | 74 | Unrestricted | 6,983,000$ / 1 | 0 | 37 | 1 | 4,750,000$ | Link / NHL Link | ||
| Joel Eriksson Ek | Capitals | X | X | X | 100.00 | 83 | 45 | 85 | 82 | 77 | 83 | 65 | 87 | 84 | 76 | 81 | 78 | 38 | 73 | 75 | 81 | 61 | 74 | Restricted | 6,694,000$ / 3 | 0 | 28 | 1 | 5,250,000$ | Link / NHL Link | ||
| Bryan Rust | Penguins | X | X | 100.00 | 73 | 43 | 91 | 81 | 70 | 83 | 88 | 78 | 49 | 82 | 90 | 68 | 73 | 75 | 79 | 83 | 54 | 74 | Unrestricted | 7,043,000$ / 2 | 0 | 33 | 1 | 2,562,500$ | Link / NHL Link | |||
| Martin Fehervary | Nordiques | X | 100.00 | 82 | 55 | 90 | 91 | 75 | 77 | 98 | 61 | 25 | 59 | 48 | 92 | 25 | 66 | 67 | 67 | 62 | 74 | Entry contract | 6,623,000$ / 3 | 0 | 25 | 1 | 2,675,000$ | Link / NHL Link | ||||
| Ryan Pulock | Golden Knights | X | 100.00 | 79 | 45 | 92 | 83 | 81 | 82 | 91 | 66 | 25 | 58 | 49 | 87 | 25 | 73 | 77 | 67 | 80 | 74 | Restricted | 6,916,000$ / 3 | 0 | 30 | 1 | 6,150,000$ | Link / NHL Link | ||||
| Jason Robertson | Golden Seals | X | X | 99.00 | 69 | 43 | 92 | 73 | 77 | 77 | 99 | 86 | 35 | 84 | 89 | 65 | 91 | 68 | 71 | 82 | 79 | 74 | Entry contract | 6,684,000$ / 3 | 0 | 25 | 1 | 7,750,000$ | Link / NHL Link | |||
| Drake Batherson | Oilers | X | X | 100.00 | 83 | 45 | 88 | 80 | 76 | 78 | 99 | 88 | 45 | 83 | 83 | 63 | 60 | 68 | 68 | 81 | 66 | 74 | Restricted | 6,695,000$ / 3 | 0 | 27 | 1 | 4,975,000$ | Link / NHL Link | |||
| Nazem Kadri | Rangers | X | X | X | 100.00 | 69 | 55 | 75 | 77 | 69 | 81 | 99 | 80 | 83 | 79 | 89 | 61 | 41 | 85 | 88 | 81 | 73 | 74 | Unrestricted | 7,001,000$ / 2 | 0 | 34 | 1 | 7,000,000$ | Link / NHL Link | ||
| Artemi Panarin | Kings | X | X | 100.00 | 59 | 40 | 93 | 76 | 65 | 81 | 97 | 84 | 25 | 88 | 91 | 59 | 91 | 79 | 83 | 82 | 53 | 74 | Unrestricted | 6,977,000$ / 2 | 0 | 33 | 1 | 11,642,857$ | Link / NHL Link | |||
| Charlie Coyle | Penguins | X | X | X | 100.00 | 78 | 45 | 90 | 85 | 80 | 74 | 99 | 75 | 79 | 67 | 72 | 83 | 72 | 84 | 90 | 76 | 55 | 74 | Unrestricted | 6,980,000$ / 2 | 0 | 33 | 1 | 5,250,000$ | Link / NHL Link | ||
| Ian Cole | Senateurs | X | 100.00 | 78 | 55 | 74 | 74 | 85 | 80 | 99 | 60 | 25 | 54 | 47 | 92 | 25 | 83 | 90 | 65 | 72 | 74 | Unrestricted | 6,923,000$ / 2 | 0 | 36 | 1 | 3,000,000$ | Link / NHL Link | ||||
| Radko Gudas | Wild | X | 100.00 | 97 | 60 | 71 | 75 | 75 | 79 | 98 | 62 | 25 | 54 | 47 | 90 | 25 | 81 | 84 | 66 | 80 | 74 | Unrestricted | 6,936,000$ / 2 | 0 | 35 | 1 | 2,000,000$ | Link / NHL Link | ||||
| Jackson LaCombe | Flyers | X | 100.00 | 73 | 44 | 88 | 84 | 76 | 85 | 92 | 78 | 25 | 68 | 60 | 87 | 25 | 60 | 60 | 74 | 74 | 74 | Entry contract | 6,359,000$ / 3 | 0 | 24 | 1 | 925,000$ | Link | ||||
| Alexander Wennberg | Nordiques | X | X | X | 100.00 | 63 | 42 | 93 | 84 | 72 | 79 | 94 | 83 | 84 | 76 | 64 | 78 | 50 | 80 | 83 | 73 | 59 | 73 | Restricted | 6,638,000$ / 3 | 0 | 30 | 1 | 5,000,000$ | Link | ||
| Mario Ferraro | Wild | X | 100.00 | 84 | 68 | 80 | 80 | 75 | 83 | 95 | 62 | 25 | 51 | 48 | 92 | 25 | 69 | 69 | 66 | 80 | 73 | Entry contract | 6,304,000$ / 3 | 0 | 26 | 1 | 3,250,000$ | Link / NHL Link | ||||
| Quinn Hughes | Canucks | X | 100.00 | 59 | 50 | 87 | 99 | 65 | 93 | 85 | 90 | 25 | 83 | 64 | 65 | 25 | 70 | 72 | 74 | 47 | 73 | Entry contract | 6,326,000$ / 3 | 0 | 25 | 1 | 7,850,000$ | Link / NHL Link | ||||
| Chris Tanev | Bruins | X | 100.00 | 61 | 42 | 89 | 79 | 74 | 78 | 92 | 62 | 25 | 54 | 48 | 94 | 25 | 82 | 85 | 65 | 72 | 73 | Unrestricted | 6,612,000$ / 2 | 0 | 35 | 1 | 775,000$ | Link | ||||
| Jared McCann | Senateurs | X | X | X | 100.00 | 67 | 42 | 92 | 77 | 71 | 75 | 99 | 80 | 51 | 82 | 78 | 76 | 45 | 76 | 77 | 79 | 72 | 73 | Restricted | 6,675,000$ / 3 | 0 | 29 | 1 | 5,000,000$ | Link / NHL Link | ||
| Evgeni Malkin | Golden Knights | X | X | X | 100.00 | 65 | 43 | 82 | 75 | 81 | 77 | 85 | 76 | 76 | 83 | 75 | 62 | 64 | 92 | 99 | 75 | 81 | 73 | Unrestricted | 6,644,000$ / 1 | 2 | 38 | 1 | 6,000,000$ | Link / NHL Link | ||
| Kevin Fiala | Kraken | X | X | X | 100.00 | 71 | 43 | 86 | 79 | 74 | 79 | 98 | 86 | 37 | 75 | 89 | 63 | 63 | 76 | 79 | 81 | 33 | 73 | Restricted | 6,367,000$ / 3 | 0 | 28 | 1 | 7,875,000$ | Link / NHL Link | ||
| Jamie Benn | Lightning | X | X | 100.00 | 79 | 58 | 75 | 74 | 78 | 70 | 97 | 78 | 82 | 80 | 72 | 69 | 61 | 91 | 97 | 74 | 60 | 73 | Unrestricted | 6,650,000$ / 2 | 0 | 35 | 1 | 4,000,000$ | Link / NHL Link | |||
| Patrick Kane | Kraken | X | X | 100.00 | 61 | 40 | 94 | 78 | 63 | 77 | 89 | 82 | 36 | 84 | 80 | 62 | 75 | 94 | 99 | 77 | 86 | 73 | Unrestricted | 6,657,000$ / 2 | 1 | 36 | 1 | 5,900,000$ | Link / NHL Link | |||
| Rasmus Andersson | Rangers | X | 100.00 | 63 | 42 | 79 | 76 | 74 | 89 | 99 | 75 | 25 | 59 | 56 | 90 | 80 | 72 | 74 | 69 | 74 | 73 | Restricted | 6,315,000$ / 3 | 0 | 28 | 1 | 4,550,000$ | Link / NHL Link | ||||
| Zach Bogosian | Capitals | X | 98.00 | 75 | 55 | 84 | 88 | 85 | 68 | 98 | 61 | 25 | 51 | 48 | 84 | 75 | 84 | 87 | 64 | 65 | 73 | Unrestricted | 6,603,000$ / 2 | 0 | 34 | 1 | 1,250,000$ | Link / NHL Link | ||||
| Jake Walman | Canucks | X | 100.00 | 73 | 44 | 81 | 75 | 78 | 86 | 82 | 79 | 25 | 72 | 51 | 89 | 25 | 65 | 66 | 69 | 47 | 73 | Restricted | 6,622,000$ / 3 | 0 | 29 | 1 | 3,400,000$ | Link / NHL Link | ||||
| Jamie Oleksiak | Panthers | X | 100.00 | 73 | 45 | 87 | 74 | 93 | 76 | 99 | 61 | 25 | 52 | 48 | 91 | 25 | 77 | 80 | 65 | 68 | 73 | Unrestricted | 6,590,000$ / 2 | 0 | 32 | 1 | 4,600,000$ | Link / NHL Link | ||||
| Mats Zuccarello | Kings | X | X | 100.00 | 65 | 41 | 89 | 73 | 63 | 81 | 88 | 87 | 37 | 83 | 79 | 63 | 84 | 83 | 88 | 78 | 57 | 73 | Unrestricted | 6,686,000$ / 1 | 0 | 37 | 1 | 2,062,500$ | Link / NHL Link | |||
| Logan Cooley | Panthers | X | X | 100.00 | 71 | 43 | 82 | 87 | 70 | 77 | 92 | 76 | 76 | 84 | 84 | 68 | 25 | 60 | 60 | 80 | 69 | 73 | Entry contract | 6,095,000$ / 3 | 0 | 21 | 1 | 950,000$ | Link | |||
| Nick Schmaltz | Maple Leafs | X | X | X | 100.00 | 59 | 41 | 94 | 76 | 67 | 79 | 99 | 87 | 63 | 83 | 75 | 64 | 66 | 74 | 75 | 76 | 21 | 72 | Restricted | 5,976,000$ / 3 | 0 | 29 | 1 | 5,850,000$ | Link / NHL Link | ||
| Connor Murphy | Blue Jackets | X | 100.00 | 82 | 65 | 78 | 68 | 81 | 81 | 85 | 62 | 25 | 59 | 48 | 92 | 25 | 78 | 79 | 65 | 77 | 72 | Unrestricted | 5,922,000$ / 2 | 0 | 32 | 1 | 4,400,000$ | Link / NHL Link | ||||
| Kirill Kaprizov | Capitals | X | X | 100.00 | 63 | 42 | 88 | 67 | 71 | 89 | 60 | 87 | 25 | 91 | 96 | 60 | 56 | 66 | 67 | 83 | 49 | 72 | Restricted | 5,727,000$ / 3 | 0 | 28 | 1 | 9,000,000$ | Link / NHL Link | |||
| Anders Lee | Stars | X | X | 99.00 | 80 | 56 | 25 | 79 | 85 | 75 | 99 | 79 | 39 | 75 | 85 | 63 | 25 | 81 | 84 | 78 | 23 | 72 | Unrestricted | 5,982,000$ / 2 | 0 | 34 | 1 | 7,000,000$ | Link / NHL Link | |||
| Marcus Pettersson | Canadiens | X | 100.00 | 75 | 53 | 83 | 71 | 69 | 83 | 95 | 61 | 25 | 65 | 48 | 91 | 25 | 72 | 74 | 67 | 60 | 72 | Restricted | 5,935,000$ / 3 | 0 | 29 | 1 | 4,025,175$ | Link / NHL Link | ||||
| Braden Schneider | Maple Leafs | X | 100.00 | 83 | 45 | 92 | 85 | 80 | 74 | 97 | 61 | 25 | 54 | 49 | 86 | 25 | 65 | 68 | 66 | 23 | 72 | Entry contract | 5,398,000$ / 3 | 0 | 23 | 1 | 2,200,000$ | Link | ||||
| Jaden Schwartz | Golden Seals | X | X | 100.00 | 65 | 41 | 90 | 75 | 66 | 77 | 98 | 79 | 47 | 73 | 83 | 67 | 25 | 80 | 86 | 77 | 81 | 72 | Unrestricted | 5,983,000$ / 2 | 0 | 33 | 1 | 5,500,000$ | Link / NHL Link | |||
| Luke Schenn | Canucks | X | 100.00 | 99 | 91 | 83 | 68 | 84 | 68 | 93 | 61 | 25 | 47 | 47 | 84 | 25 | 88 | 91 | 63 | 50 | 72 | Unrestricted | 5,919,000$ / 2 | 0 | 35 | 1 | 2,750,000$ | Link / NHL Link | ||||
| Mikael Backlund | Blackhawks | X | 100.00 | 65 | 42 | 87 | 76 | 74 | 79 | 93 | 77 | 86 | 67 | 72 | 84 | 32 | 88 | 91 | 74 | 53 | 72 | Unrestricted | 5,972,000$ / 2 | 0 | 36 | 1 | 4,500,000$ | Link / NHL Link | ||||
| Mason McTavish | Sharks | X | X | 100.00 | 73 | 44 | 85 | 76 | 78 | 74 | 93 | 80 | 88 | 79 | 80 | 64 | 80 | 64 | 64 | 77 | 75 | 72 | Entry contract | 5,436,000$ / 3 | 0 | 22 | 1 | 6,250,000$ | Link | |||
| Mattias Ekholm | Nordiques | X | 100.00 | 67 | 44 | 86 | 72 | 85 | 85 | 84 | 65 | 25 | 67 | 56 | 82 | 25 | 82 | 88 | 68 | 58 | 72 | Unrestricted | 5,930,000$ / 2 | 0 | 35 | 1 | 6,250,000$ | Link / NHL Link | ||||
| Connor Clifton | Rangers | X | 100.00 | 93 | 56 | 82 | 77 | 71 | 69 | 90 | 61 | 25 | 55 | 47 | 93 | 25 | 68 | 71 | 66 | 54 | 72 | Restricted | 5,941,000$ / 3 | 0 | 30 | 1 | 1,666,666$ | Link / NHL Link | ||||
| Conor Garland | Rangers | X | X | 100.00 | 67 | 54 | 81 | 83 | 61 | 79 | 98 | 82 | 33 | 79 | 74 | 70 | 70 | 71 | 73 | 76 | 74 | 72 | Restricted | 5,993,000$ / 3 | 0 | 29 | 1 | 2,475,000$ | Link / NHL Link | |||
| Zach Hyman | Sabres | X | X | 100.00 | 71 | 43 | 86 | 85 | 75 | 79 | 90 | 84 | 35 | 68 | 86 | 60 | 25 | 76 | 81 | 79 | 61 | 72 | Unrestricted | 5,995,000$ / 2 | 0 | 33 | 1 | 5,500,000$ | Link / NHL Link | |||
| Dylan Holloway | Flyers | X | X | 100.00 | 86 | 45 | 95 | 79 | 75 | 74 | 94 | 73 | 45 | 82 | 85 | 66 | 25 | 61 | 63 | 81 | 75 | 72 | Entry contract | 5,474,000$ / 3 | 0 | 23 | 1 | 2,290,457$ | Link | |||
| Jean-Gabriel Pageau | Canadiens | X | X | X | 100.00 | 83 | 55 | 90 | 74 | 71 | 74 | 96 | 73 | 97 | 77 | 71 | 76 | 25 | 80 | 85 | 75 | 60 | 72 | Unrestricted | 5,975,000$ / 2 | 0 | 32 | 1 | 5,000,000$ | Link / NHL Link | ||
| Thomas Harley | Golden Seals | X | 100.00 | 63 | 42 | 92 | 76 | 79 | 88 | 96 | 78 | 25 | 70 | 61 | 81 | 25 | 62 | 64 | 73 | 79 | 72 | Entry contract | 5,426,000$ / 3 | 0 | 23 | 1 | 4,000,000$ | Link / NHL Link | ||||
| Blake Coleman | Golden Knights | X | X | X | 100.00 | 86 | 45 | 86 | 76 | 70 | 76 | 99 | 71 | 44 | 74 | 71 | 81 | 53 | 75 | 79 | 76 | 80 | 72 | Unrestricted | 5,981,000$ / 2 | 0 | 33 | 1 | 4,900,000$ | Link / NHL Link | ||
| David Savard | Kraken | X | 99.00 | 69 | 44 | 85 | 68 | 84 | 70 | 92 | 60 | 25 | 54 | 47 | 95 | 25 | 82 | 85 | 64 | 84 | 72 | Unrestricted | 5,930,000$ / 2 | 0 | 34 | 1 | 1,500,000$ | Link / NHL Link | ||||
| Adam Fantilli | Capitals | X | 100.00 | 79 | 44 | 92 | 92 | 73 | 76 | 99 | 70 | 78 | 73 | 87 | 63 | 59 | 59 | 59 | 80 | 53 | 72 | Entry contract | 5,475,000$ / 3 | 0 | 20 | 1 | 950,000$ | Link | ||||
| Leo Carlsson | Lightning | X | X | 100.00 | 61 | 42 | 93 | 95 | 76 | 73 | 94 | 79 | 75 | 76 | 77 | 65 | 80 | 59 | 59 | 76 | 81 | 72 | Entry contract | 5,455,000$ / 3 | 0 | 20 | 1 | 950,000$ | Link | |||
| Andrei Svechnikov | Maple Leafs | X | X | 100.00 | 86 | 55 | 77 | 80 | 75 | 75 | 89 | 83 | 31 | 79 | 79 | 60 | 77 | 71 | 74 | 77 | 21 | 71 | Entry contract | 5,230,000$ / 3 | 0 | 25 | 1 | 7,750,000$ | Link / NHL Link | |||
| Dougie Hamilton | Senateurs | X | 100.00 | 77 | 45 | 86 | 75 | 88 | 79 | 81 | 80 | 25 | 71 | 56 | 69 | 85 | 81 | 85 | 69 | 72 | 71 | Unrestricted | 5,432,000$ / 2 | 0 | 32 | 1 | 9,000,000$ | Link / NHL Link | ||||
| Boone Jenner | Sharks | X | X | X | 100.00 | 82 | 45 | 94 | 72 | 75 | 77 | 50 | 75 | 82 | 81 | 78 | 74 | 45 | 78 | 80 | 77 | 64 | 71 | Unrestricted | 5,498,000$ / 2 | 0 | 32 | 1 | 3,750,000$ | Link / NHL Link | ||
| Barrett Hayton | Kraken | X | X | 100.00 | 63 | 52 | 84 | 85 | 74 | 73 | 99 | 74 | 94 | 76 | 75 | 68 | 25 | 65 | 66 | 75 | 70 | 71 | Entry contract | 5,243,000$ / 3 | 0 | 25 | 1 | 2,600,000$ | Link / NHL Link | |||
| Evander Kane | Canadiens | X | X | 100.00 | 97 | 70 | 70 | 85 | 77 | 74 | 40 | 74 | 44 | 71 | 82 | 65 | 63 | 89 | 97 | 78 | 74 | 71 | Unrestricted | 5,496,000$ / 2 | 0 | 33 | 1 | 5,125,000$ | Link / NHL Link | |||
| Brett Kulak | Sharks | X | 100.00 | 61 | 41 | 92 | 84 | 72 | 81 | 99 | 60 | 25 | 56 | 50 | 81 | 25 | 74 | 78 | 65 | 75 | 71 | Unrestricted | 5,441,000$ / 2 | 0 | 31 | 1 | 2,750,000$ | Link / NHL Link | ||||
| Shane Pinto | Whalers | X | 99.00 | 75 | 44 | 88 | 80 | 76 | 76 | 87 | 69 | 87 | 68 | 81 | 82 | 25 | 63 | 63 | 78 | 72 | 71 | Entry contract | 5,003,000$ / 3 | 0 | 24 | 1 | 3,750,000$ | Link / NHL Link | ||||
| Philip Broberg | Panthers | X | 100.00 | 67 | 43 | 91 | 92 | 80 | 80 | 85 | 62 | 25 | 64 | 53 | 81 | 25 | 60 | 61 | 67 | 62 | 71 | Entry contract | 4,948,000$ / 3 | 0 | 24 | 1 | 4,580,917$ | Link | ||||
| Nick Foligno | Maroons | X | X | X | 100.00 | 91 | 78 | 82 | 70 | 77 | 72 | 95 | 65 | 78 | 71 | 71 | 80 | 25 | 92 | 96 | 74 | 46 | 71 | Unrestricted | 5,479,000$ / 1 | 0 | 37 | 1 | 4,500,000$ | Link / NHL Link | ||
| Connor McMichael | Predators | X | X | 100.00 | 65 | 51 | 82 | 82 | 67 | 74 | 99 | 74 | 45 | 79 | 83 | 68 | 25 | 64 | 65 | 78 | 74 | 71 | Entry contract | 5,010,000$ / 3 | 0 | 24 | 1 | 2,100,000$ | Link / NHL Link | |||
| Adam Lowry | Capitals | X | X | 100.00 | 84 | 80 | 88 | 79 | 82 | 70 | 90 | 62 | 92 | 70 | 73 | 82 | 25 | 79 | 82 | 75 | 44 | 71 | Unrestricted | 5,490,000$ / 2 | 0 | 32 | 1 | 3,250,000$ | Link / NHL Link | |||
| Niko Mikkola | Blackhawks | X | 100.00 | 83 | 45 | 74 | 85 | 79 | 80 | 95 | 59 | 25 | 55 | 49 | 80 | 25 | 67 | 70 | 64 | 56 | 71 | Unrestricted | 5,437,000$ / 2 | 0 | 31 | 1 | 2,500,000$ | Link / NHL Link | ||||
| Nick Jensen | Rangers | X | 100.00 | 71 | 43 | 97 | 80 | 71 | 80 | 88 | 62 | 25 | 59 | 48 | 82 | 25 | 75 | 77 | 65 | 73 | 71 | Unrestricted | 5,435,000$ / 2 | 0 | 34 | 1 | 4,050,000$ | Link / NHL Link | ||||
| Cam Fowler | Maple Leafs | X | 100.00 | 57 | 41 | 92 | 73 | 78 | 83 | 85 | 73 | 25 | 70 | 54 | 79 | 63 | 87 | 91 | 67 | 18 | 71 | Unrestricted | 5,434,000$ / 2 | 0 | 33 | 1 | 6,500,000$ | Link / NHL Link | ||||
| Lane Hutson (R) | Jets | X | 100.00 | 65 | 41 | 87 | 98 | 58 | 86 | 99 | 81 | 25 | 79 | 49 | 70 | 25 | 55 | 55 | 68 | 28 | 71 | Entry contract | 4,968,000$ / 3 | 0 | 21 | 1 | 950,000$ | Link | ||||
| Alexander Kerfoot | Senateurs | X | X | X | 100.00 | 69 | 42 | 94 | 87 | 67 | 70 | 98 | 62 | 76 | 66 | 66 | 82 | 75 | 74 | 77 | 72 | 72 | 70 | Restricted | 4,769,000$ / 3 | 0 | 30 | 1 | 3,000,000$ | Link / NHL Link | ||
| Patrik Laine | Kraken | X | X | 100.00 | 65 | 43 | 91 | 76 | 78 | 67 | 71 | 79 | 39 | 70 | 87 | 60 | 84 | 72 | 74 | 76 | 86 | 70 | Restricted | 4,564,000$ / 3 | 0 | 27 | 1 | 4,350,000$ | Link / NHL Link | |||
| Trevor van Riemsdyk | Kings | X | 100.00 | 57 | 41 | 87 | 82 | 74 | 72 | 99 | 60 | 25 | 58 | 47 | 84 | 25 | 77 | 79 | 64 | 57 | 70 | Unrestricted | 4,734,000$ / 2 | 0 | 33 | 1 | 3,000,000$ | Link / NHL Link | ||||
| Christian Dvorak | Oilers | X | X | 100.00 | 65 | 42 | 93 | 79 | 71 | 69 | 99 | 63 | 95 | 71 | 68 | 83 | 70 | 72 | 73 | 73 | 66 | 70 | Restricted | 4,764,000$ / 3 | 0 | 29 | 1 | 5,200,000$ | Link / NHL Link | |||
| Andrew Peeke | Panthers | X | 100.00 | 79 | 55 | 93 | 71 | 79 | 76 | 93 | 60 | 25 | 55 | 47 | 85 | 25 | 66 | 67 | 64 | 68 | 70 | Restricted | 4,520,000$ / 3 | 0 | 27 | 1 | 2,750,000$ | Link / NHL Link | ||||
| Kiefer Sherwood | Flames | X | X | 100.00 | 99 | 57 | 86 | 77 | 70 | 68 | 95 | 69 | 40 | 72 | 75 | 77 | 25 | 65 | 66 | 77 | 67 | 70 | Restricted | 4,799,000$ / 3 | 0 | 30 | 1 | 1,500,000$ | Link / NHL Link | |||
| Ilya Lyubushkin | Oilers | X | 100.00 | 76 | 44 | 87 | 70 | 75 | 72 | 97 | 61 | 25 | 52 | 47 | 90 | 25 | 70 | 71 | 64 | 66 | 70 | Unrestricted | 4,733,000$ / 2 | 0 | 31 | 1 | 3,250,000$ | Link / NHL Link | ||||
| Carson Soucy | Blackhawks | X | 100.00 | 80 | 45 | 82 | 72 | 79 | 74 | 92 | 61 | 25 | 50 | 48 | 86 | 25 | 68 | 70 | 63 | 53 | 70 | Restricted | 4,728,000$ / 3 | 0 | 30 | 1 | 3,250,000$ | Link / NHL Link | ||||
| Reilly Smith | Blue Jackets | X | X | 100.00 | 67 | 42 | 90 | 73 | 69 | 70 | 96 | 67 | 35 | 77 | 70 | 76 | 54 | 83 | 89 | 73 | 79 | 70 | Unrestricted | 4,779,000$ / 2 | 0 | 34 | 1 | 2,000,000$ | Link / NHL Link | |||
| Mason Marchment | Red Wings | X | X | 100.00 | 78 | 55 | 76 | 73 | 81 | 70 | 79 | 74 | 42 | 79 | 85 | 64 | 25 | 66 | 69 | 78 | 58 | 70 | Restricted | 4,789,000$ / 3 | 0 | 30 | 1 | 4,500,000$ | Link / NHL Link | |||
